USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: nearst000dp000 (near side, strike 0.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   -0.006  0.014 -0.130  0.070  0.052  0.144 -0.010 -0.136  0.058 -0.540  0.006 -0.092 -0.488  0.142  0.018 -0.428
(2) atienza  0.006    0.020 -0.124  0.074  0.060  0.154 -0.004 -0.130  0.064 -0.534  0.012 -0.086 -0.482  0.146  0.024 -0.424
(3) barall -0.014 -0.020   -0.142  0.056  0.040  0.134 -0.024 -0.148  0.044 -0.552 -0.006 -0.104 -0.502  0.126  0.006 -0.442
(4) dalguer  0.130  0.124  0.142    0.198  0.182  0.276  0.120 -0.006  0.186 -0.410  0.136  0.038 -0.360  0.270  0.146 -0.302
(5) day -0.070 -0.074 -0.056 -0.198   -0.016  0.078 -0.080 -0.204 -0.012 -0.608 -0.062 -0.160 -0.558  0.072 -0.050 -0.498
(6) duan -0.052 -0.060 -0.040 -0.182  0.016    0.100 -0.064 -0.190  0.004 -0.592 -0.046 -0.144 -0.542  0.086 -0.036 -0.488
(7) dunham -0.144 -0.154 -0.134 -0.276 -0.078 -0.100   -0.156 -0.284 -0.088 -0.688 -0.140 -0.238 -0.626 -0.006 -0.126 -0.586
(8) dunham2  0.010  0.004  0.024 -0.120  0.080  0.064  0.156   -0.126  0.068 -0.528  0.018 -0.082 -0.478  0.152  0.028 -0.412
(9) ely  0.136  0.130  0.148  0.006  0.204  0.190  0.284  0.126    0.194 -0.404  0.142  0.044 -0.354  0.276  0.154 -0.296
(10) kaneko -0.058 -0.064 -0.044 -0.186  0.012 -0.004  0.088 -0.068 -0.194   -0.596 -0.050 -0.150 -0.548  0.082 -0.040 -0.488
(11) kase  0.540  0.534  0.552  0.410  0.608  0.592  0.688  0.528  0.404  0.596    0.546  0.448  0.050  0.680  0.558  0.114
(12) liu -0.006 -0.012  0.006 -0.136  0.062  0.046  0.140 -0.018 -0.142  0.050 -0.546   -0.098 -0.494  0.134  0.012 -0.436
(13) ma  0.092  0.086  0.104 -0.038  0.160  0.144  0.238  0.082 -0.044  0.150 -0.448  0.098   -0.398  0.232  0.108 -0.340
(14) oglesby  0.488  0.482  0.502  0.360  0.558  0.542  0.626  0.478  0.354  0.548 -0.050  0.494  0.398    0.630  0.506  0.072
(15) pelties -0.142 -0.146 -0.126 -0.270 -0.072 -0.086  0.006 -0.152 -0.276 -0.082 -0.680 -0.134 -0.232 -0.630   -0.122 -0.570
(16) pitarka -0.018 -0.024 -0.006 -0.146  0.050  0.036  0.126 -0.028 -0.154  0.040 -0.558 -0.012 -0.108 -0.506  0.122   -0.448
(17) templeton  0.428  0.424  0.442  0.302  0.498  0.488  0.586  0.412  0.296  0.488 -0.114  0.436  0.340 -0.072  0.570  0.448  

 

Time shift (s)
0.012  
 
 
 
 
 
0.674

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS