(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 53.8 | 45.9 | 63.0 | 70.0 | 25.2 | 45.5 | 56.4 | 65.0 | 52.3 | 59.3 | 49.8 | 61.1 | 52.8 | 73.2 | 86.7 | 114.8 | |
(2) atienza | 53.8 | 19.8 | 19.5 | 26.2 | 51.4 | 54.0 | 58.3 | 21.7 | 19.5 | 89.6 | 52.1 | 18.8 | 48.0 | 34.9 | 83.0 | 123.7 | |
(3) barall | 45.9 | 19.8 | 25.5 | 28.6 | 41.8 | 49.7 | 43.2 | 27.6 | 11.5 | 83.8 | 46.9 | 24.0 | 49.2 | 33.4 | 81.8 | 120.7 | |
(4) dalguer | 63.0 | 19.5 | 25.5 | 22.7 | 61.0 | 58.0 | 61.4 | 3.1 | 22.1 | 98.1 | 54.6 | 6.0 | 46.2 | 31.6 | 87.4 | 126.8 | |
(5) day | 70.0 | 26.2 | 28.6 | 22.7 | 64.9 | 65.7 | 66.4 | 22.7 | 22.7 | 102.5 | 60.7 | 25.2 | 60.9 | 14.2 | 89.4 | 127.8 | |
(6) duan | 25.2 | 51.4 | 41.8 | 61.0 | 64.9 | 48.6 | 58.6 | 63.1 | 47.3 | 62.8 | 51.5 | 59.1 | 56.7 | 66.9 | 78.0 | 116.6 | |
(7) dunham | 45.5 | 54.0 | 49.7 | 58.0 | 65.7 | 48.6 | 66.2 | 59.7 | 52.8 | 68.3 | 11.9 | 57.0 | 57.6 | 69.5 | 98.6 | 114.0 | |
(8) dunham2 | 56.4 | 58.3 | 43.2 | 61.4 | 66.4 | 58.6 | 66.2 | 62.4 | 55.7 | 87.5 | 66.3 | 59.9 | 58.8 | 69.4 | 96.4 | 106.5 | |
(9) ely | 65.0 | 21.7 | 27.6 | 3.1 | 22.7 | 63.1 | 59.7 | 62.4 | 23.9 | 100.0 | 56.2 | 7.7 | 46.8 | 31.4 | 88.5 | 127.4 | |
(10) kaneko | 52.3 | 19.5 | 11.5 | 22.1 | 22.7 | 47.3 | 52.8 | 55.7 | 23.9 | 88.6 | 49.1 | 21.1 | 49.5 | 26.6 | 83.1 | 123.2 | |
(11) kase | 59.3 | 89.6 | 83.8 | 98.1 | 102.5 | 62.8 | 68.3 | 87.5 | 100.0 | 88.6 | 73.0 | 96.2 | 93.2 | 104.0 | 100.5 | 112.2 | |
(12) liu | 49.8 | 52.1 | 46.9 | 54.6 | 60.7 | 51.5 | 11.9 | 66.3 | 56.2 | 49.1 | 73.0 | 54.0 | 58.5 | 63.3 | 100.0 | 114.4 | |
(13) ma | 61.1 | 18.8 | 24.0 | 6.0 | 25.2 | 59.1 | 57.0 | 59.9 | 7.7 | 21.1 | 96.2 | 54.0 | 46.0 | 33.3 | 87.1 | 125.9 | |
(14) oglesby | 52.8 | 48.0 | 49.2 | 46.2 | 60.9 | 56.7 | 57.6 | 58.8 | 46.8 | 49.5 | 93.2 | 58.5 | 46.0 | 65.6 | 91.1 | 125.8 | |
(15) pelties | 73.2 | 34.9 | 33.4 | 31.6 | 14.2 | 66.9 | 69.5 | 69.4 | 31.4 | 26.6 | 104.0 | 63.3 | 33.3 | 65.6 | 91.6 | 128.0 | |
(16) pitarka | 86.7 | 83.0 | 81.8 | 87.4 | 89.4 | 78.0 | 98.6 | 96.4 | 88.5 | 83.1 | 100.5 | 100.0 | 87.1 | 91.1 | 91.6 | 125.9 | |
(17) templeton | 114.8 | 123.7 | 120.7 | 126.8 | 127.8 | 116.6 | 114.0 | 106.5 | 127.4 | 123.2 | 112.2 | 114.4 | 125.9 | 125.8 | 128.0 | 125.9 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.3 | |
|
198.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(17) templeton | Elizabeth Templeton - Finite Element - ABAQUS |