USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: nearst120dp000 (near side, strike 12.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   -0.212 -0.186 -0.354 -0.170  0.030 -0.016 -0.070 -0.364 -0.078 -0.428 -0.094 -0.316 -0.696 -0.054 -0.186 -0.746
(2) atienza  0.212    0.030 -0.144  0.046  0.248  0.190  0.144 -0.154  0.138 -0.212  0.114 -0.106 -0.500  0.166  0.028 -0.518
(3) barall  0.186 -0.030   -0.174  0.014  0.220  0.162  0.118 -0.184  0.108 -0.240  0.084 -0.134 -0.524  0.134  0.000 -0.546
(4) dalguer  0.354  0.144  0.174    0.190  0.390  0.332  0.288 -0.012  0.280 -0.070  0.256  0.038 -0.360  0.308  0.174 -0.366
(5) day  0.170 -0.046 -0.014 -0.190    0.208  0.144  0.102 -0.200  0.094 -0.252  0.068 -0.150 -0.542  0.120 -0.016 -0.560
(6) duan -0.030 -0.248 -0.220 -0.390 -0.208   -0.058 -0.100 -0.402 -0.114 -0.458 -0.138 -0.352 -0.726 -0.090 -0.218 -0.794
(7) dunham  0.016 -0.190 -0.162 -0.332 -0.144  0.058   -0.048 -0.344 -0.054 -0.410 -0.078 -0.296 -0.690 -0.026 -0.140 -0.710
(8) dunham2  0.070 -0.144 -0.118 -0.288 -0.102  0.100  0.048   -0.298 -0.012 -0.360 -0.034 -0.250 -0.630  0.014 -0.104 -0.672
(9) ely  0.364  0.154  0.184  0.012  0.200  0.402  0.344  0.298    0.292 -0.058  0.268  0.050 -0.348  0.320  0.184 -0.354
(10) kaneko  0.078 -0.138 -0.108 -0.280 -0.094  0.114  0.054  0.012 -0.292   -0.346 -0.024 -0.242 -0.630  0.026 -0.108 -0.654
(11) kase  0.428  0.212  0.240  0.070  0.252  0.458  0.410  0.360  0.058  0.346    0.328  0.108 -0.272  0.368  0.244 -0.312
(12) liu  0.094 -0.114 -0.084 -0.256 -0.068  0.138  0.078  0.034 -0.268  0.024 -0.328   -0.218 -0.612  0.050 -0.068 -0.632
(13) ma  0.316  0.106  0.134 -0.038  0.150  0.352  0.296  0.250 -0.050  0.242 -0.108  0.218   -0.398  0.270  0.136 -0.408
(14) oglesby  0.696  0.500  0.524  0.360  0.542  0.726  0.690  0.630  0.348  0.630  0.272  0.612  0.398    0.658  0.532  0.008
(15) pelties  0.054 -0.166 -0.134 -0.308 -0.120  0.090  0.026 -0.014 -0.320 -0.026 -0.368 -0.050 -0.270 -0.658   -0.136 -0.680
(16) pitarka  0.186 -0.028 -0.000 -0.174  0.016  0.218  0.140  0.104 -0.184  0.108 -0.244  0.068 -0.136 -0.532  0.136   -0.788
(17) templeton  0.746  0.518  0.546  0.366  0.560  0.794  0.710  0.672  0.354  0.654  0.312  0.632  0.408 -0.008  0.680  0.788  

 

Time shift (s)
0.012  
 
 
 
 
 
0.674

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS