USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: nearst120dp075 (near side, strike 12.0 km, depth 7.5 km)

Field: h-stress (Horizontal shear stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   96.0 99.1 76.9 103.4 94.8 98.9 106.3 77.1 97.7 84.2 96.7 76.4 63.9 99.6 87.1 77.5
(2) atienza 96.0   23.4 23.8 40.2 23.6 23.8 73.4 18.8 25.7 52.0 23.5 25.8 34.4 33.6 31.8 76.5
(3) barall 99.1 23.4   23.9 32.2 24.8 15.2 70.7 25.5 16.6 42.1 10.9 23.8 39.5 23.7 31.7 74.2
(4) dalguer 76.9 23.8 23.9   27.5 36.2 18.7 72.6 9.2 27.6 50.7 26.7 6.2 43.9 25.0 34.2 77.0
(5) day 103.4 40.2 32.2 27.5   44.3 23.8 76.7 32.5 39.2 50.8 34.6 28.2 51.6 10.4 43.4 77.1
(6) duan 94.8 23.6 24.8 36.2 44.3   25.6 81.0 35.2 25.4 39.2 20.2 36.5 29.8 37.1 45.3 66.8
(7) dunham 98.9 23.8 15.2 18.7 23.8 25.6   78.2 22.1 19.4 40.9 16.4 19.2 37.5 18.3 38.7 71.1
(8) dunham2 106.3 73.4 70.7 72.6 76.7 81.0 78.2   71.9 80.5 87.1 79.9 72.3 74.8 78.7 58.1 93.1
(9) ely 77.1 18.8 25.5 9.2 32.5 35.2 22.1 71.9   28.3 55.6 28.2 12.9 42.0 29.5 33.7 79.2
(10) kaneko 97.7 25.7 16.6 27.6 39.2 25.4 19.4 80.5 28.3   42.4 14.2 28.0 32.9 30.8 43.3 72.4
(11) kase 84.2 52.0 42.1 50.7 50.8 39.2 40.9 87.1 55.6 42.4   35.8 49.1 56.7 47.6 55.6 40.7
(12) liu 96.7 23.5 10.9 26.7 34.6 20.2 16.4 79.9 28.2 14.2 35.8   26.4 34.4 27.4 41.6 68.9
(13) ma 76.4 25.8 23.8 6.2 28.2 36.5 19.2 72.3 12.9 28.0 49.1 26.4   44.2 25.2 33.5 76.9
(14) oglesby 63.9 34.4 39.5 43.9 51.6 29.8 37.5 74.8 42.0 32.9 56.7 34.4 44.2   46.2 46.8 85.4
(15) pelties 99.6 33.6 23.7 25.0 10.4 37.1 18.3 78.7 29.5 30.8 47.6 27.4 25.2 46.2   42.5 75.1
(16) pitarka 87.1 31.8 31.7 34.2 43.4 45.3 38.7 58.1 33.7 43.3 55.6 41.6 33.5 46.8 42.5   65.3
(17) templeton 77.5 76.5 74.2 77.0 77.1 66.8 71.1 93.1 79.2 72.4 40.7 68.9 76.9 85.4 75.1 65.3  

 

Normalized RMS difference (percent)
2.3  
 
 
 
 
 
198.0

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS