USGS Logo SCEC Logo 

Time series metrics for tpv7

On-Fault Stations

 

Summary across all stations (click to drill down)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aagaard   46.4 52.9 48.1 50.0 63.9 62.5 123.7 48.7 46.2 72.8 62.6 48.2 51.8 63.3 105.0
(2) atienza 46.4   38.0 22.4 18.3 57.8 48.0 122.1 22.8 24.5 68.2 47.4 21.8 36.3 42.9 104.2
(3) barall 52.9 38.0   30.8 36.0 63.3 50.7 118.5 30.6 39.2 73.0 52.7 31.7 44.2 55.2 100.9
(4) dalguer 48.1 22.4 30.8   19.2 59.4 50.3 122.1 5.3 26.2 69.3 49.7 11.5 30.2 44.7 105.7
(5) day 50.0 18.3 36.0 19.2   59.8 49.8 121.2 19.2 22.3 70.9 49.3 17.4 37.0 40.7 106.0
(6) duan 63.9 57.8 63.3 59.4 59.8   58.0 125.2 59.9 56.5 64.2 58.1 60.2 63.9 59.3 111.1
(7) dunham 62.5 48.0 50.7 50.3 49.8 58.0   120.7 50.5 48.1 70.8 34.9 49.7 54.3 45.1 103.0
(8) dunham2 123.7 122.1 118.5 122.1 121.2 125.2 120.7   121.6 122.2 127.8 122.7 121.4 121.1 124.0 128.0
(9) ely 48.7 22.8 30.6 5.3 19.2 59.9 50.5 121.6   26.6 70.6 50.5 12.1 31.0 44.7 106.1
(10) kaneko 46.2 24.5 39.2 26.2 22.3 56.5 48.1 122.2 26.6   68.8 47.1 25.2 38.8 39.5 104.6
(11) kase 72.8 68.2 73.0 69.3 70.9 64.2 70.8 127.8 70.6 68.8   66.0 69.8 71.9 72.3 114.5
(12) liu 62.6 47.4 52.7 49.7 49.3 58.1 34.9 122.7 50.5 47.1 66.0   49.3 55.1 44.3 105.2
(13) ma 48.2 21.8 31.7 11.5 17.4 60.2 49.7 121.4 12.1 25.2 69.8 49.3   34.7 44.5 105.2
(14) oglesby 51.8 36.3 44.2 30.2 37.0 63.9 54.3 121.1 31.0 38.8 71.9 55.1 34.7   53.4 105.4
(15) pelties 63.3 42.9 55.2 44.7 40.7 59.3 45.1 124.0 44.7 39.5 72.3 44.3 44.5 53.4   107.0
(16) templeton 105.0 104.2 100.9 105.7 106.0 111.1 103.0 128.0 106.1 104.6 114.5 105.2 105.2 105.4 107.0  

 

Normalized RMS difference (percent)
19.2  
 
 
 
 
 
122.3

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) templeton Elizabeth Templeton - Finite Element - ABAQUS