USGS Logo SCEC Logo 

Time series metrics for tpv7

Station: farst-120dp000 (far side, strike -12.0 km, depth 0.0 km)

Field: h-stress (Horizontal shear stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aagaard   10.0 11.4 10.5 10.7 10.3 20.9 129.7 10.6 9.7 25.8 19.6 13.6 14.2 11.2 118.3
(2) atienza 10.0   8.9 5.2 7.3 8.6 15.6 126.8 7.7 8.5 25.0 14.3 7.3 15.4 9.3 121.2
(3) barall 11.4 8.9   6.4 7.0 9.1 20.4 158.1 6.0 7.2 28.8 21.1 10.7 16.6 7.7 122.1
(4) dalguer 10.5 5.2 6.4   5.1 9.2 16.7 126.8 4.9 6.0 24.6 16.4 5.9 15.4 7.6 121.7
(5) day 10.7 7.3 7.0 5.1   8.4 18.4 126.6 5.4 3.3 26.9 19.4 7.7 15.0 4.2 120.4
(6) duan 10.3 8.6 9.1 9.2 8.4   19.6 126.6 9.6 8.4 26.2 17.8 11.7 12.6 8.8 118.8
(7) dunham 20.9 15.6 20.4 16.7 18.4 19.6   123.1 18.1 19.5 26.7 10.2 16.8 22.2 21.0 129.9
(8) dunham2 129.7 126.8 158.1 126.8 126.6 126.6 123.1   126.8 127.4 95.2 95.8 126.7 96.9 126.7 149.6
(9) ely 10.6 7.7 6.0 4.9 5.4 9.6 18.1 126.8   6.0 27.9 18.9 10.0 14.9 7.6 121.7
(10) kaneko 9.7 8.5 7.2 6.0 3.3 8.4 19.5 127.4 6.0   28.7 20.9 9.8 14.3 4.5 119.7
(11) kase 25.8 25.0 28.8 24.6 26.9 26.2 26.7 95.2 27.9 28.7   22.6 23.7 29.5 28.8 123.8
(12) liu 19.6 14.3 21.1 16.4 19.4 17.8 10.2 95.8 18.9 20.9 22.6   15.9 21.9 21.9 127.7
(13) ma 13.6 7.3 10.7 5.9 7.7 11.7 16.8 126.7 10.0 9.8 23.7 15.9   18.1 10.3 121.6
(14) oglesby 14.2 15.4 16.6 15.4 15.0 12.6 22.2 96.9 14.9 14.3 29.5 21.9 18.1   15.8 124.2
(15) pelties 11.2 9.3 7.7 7.6 4.2 8.8 21.0 126.7 7.6 4.5 28.8 21.9 10.3 15.8   118.4
(16) templeton 118.3 121.2 122.1 121.7 120.4 118.8 129.9 149.6 121.7 119.7 123.8 127.7 121.6 124.2 118.4  

 

Normalized RMS difference (percent)
2.5  
 
 
 
 
 
193.5

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) templeton Elizabeth Templeton - Finite Element - ABAQUS