(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 34.4 | 37.7 | 36.1 | 39.0 | 198.9 | 191.4 | 156.9 | 34.9 | 37.9 | 200.0 | 196.2 | 38.1 | 55.4 | 190.5 | 196.4 | |
(2) atienza | 34.4 | 30.4 | 26.6 | 24.6 | 198.3 | 189.6 | 160.5 | 22.7 | 26.2 | 200.0 | 195.6 | 32.1 | 46.1 | 188.2 | 196.7 | |
(3) barall | 37.7 | 30.4 | 20.3 | 26.1 | 196.9 | 188.9 | 162.1 | 19.6 | 35.5 | 200.0 | 195.5 | 23.5 | 41.6 | 187.5 | 195.4 | |
(4) dalguer | 36.1 | 26.6 | 20.3 | 16.1 | 197.8 | 190.3 | 161.2 | 9.4 | 27.8 | 200.0 | 196.0 | 19.1 | 36.2 | 189.1 | 197.0 | |
(5) day | 39.0 | 24.6 | 26.1 | 16.1 | 197.4 | 190.2 | 161.3 | 17.3 | 19.5 | 200.0 | 196.1 | 23.2 | 39.4 | 188.8 | 197.3 | |
(6) duan | 198.9 | 198.3 | 196.9 | 197.8 | 197.4 | 189.4 | 160.9 | 197.9 | 197.0 | 200.0 | 196.2 | 196.8 | 196.3 | 193.4 | 162.9 | |
(7) dunham | 191.4 | 189.6 | 188.9 | 190.3 | 190.2 | 189.4 | 196.7 | 190.2 | 190.4 | 200.0 | 103.0 | 190.6 | 188.6 | 128.3 | 198.8 | |
(8) dunham2 | 156.9 | 160.5 | 162.1 | 161.2 | 161.3 | 160.9 | 196.7 | 160.9 | 159.7 | 200.0 | 198.7 | 159.6 | 168.7 | 197.1 | 154.4 | |
(9) ely | 34.9 | 22.7 | 19.6 | 9.4 | 17.3 | 197.9 | 190.2 | 160.9 | 26.7 | 200.0 | 196.0 | 18.8 | 38.1 | 188.7 | 197.0 | |
(10) kaneko | 37.9 | 26.2 | 35.5 | 27.8 | 19.5 | 197.0 | 190.4 | 159.7 | 26.7 | 200.0 | 196.1 | 33.7 | 49.0 | 188.8 | 197.0 | |
(11) kase | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | |
(12) liu | 196.2 | 195.6 | 195.5 | 196.0 | 196.1 | 196.2 | 103.0 | 198.7 | 196.0 | 196.1 | 200.0 | 196.2 | 195.3 | 137.4 | 199.5 | |
(13) ma | 38.1 | 32.1 | 23.5 | 19.1 | 23.2 | 196.8 | 190.6 | 159.6 | 18.8 | 33.7 | 200.0 | 196.2 | 43.6 | 189.7 | 197.0 | |
(14) oglesby | 55.4 | 46.1 | 41.6 | 36.2 | 39.4 | 196.3 | 188.6 | 168.7 | 38.1 | 49.0 | 200.0 | 195.3 | 43.6 | 186.8 | 196.3 | |
(15) pelties | 190.5 | 188.2 | 187.5 | 189.1 | 188.8 | 193.4 | 128.3 | 197.1 | 188.7 | 188.8 | 200.0 | 137.4 | 189.7 | 186.8 | 199.0 | |
(16) templeton | 196.4 | 196.7 | 195.4 | 197.0 | 197.3 | 162.9 | 198.8 | 154.4 | 197.0 | 197.0 | 200.0 | 199.5 | 197.0 | 196.3 | 199.0 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | |
|
193.5 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) templeton | Elizabeth Templeton - Finite Element - ABAQUS |