(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 11.3 | 23.7 | 18.4 | 13.2 | 14.6 | 23.9 | 68.1 | 19.9 | 11.6 | 31.2 | 8.2 | 20.3 | 17.5 | 25.9 | 168.1 | |
(2) atienza | 11.3 | 18.6 | 11.0 | 4.5 | 11.2 | 26.1 | 67.7 | 12.6 | 6.5 | 30.6 | 8.3 | 12.7 | 18.5 | 19.8 | 167.5 | |
(3) barall | 23.7 | 18.6 | 12.0 | 17.2 | 18.9 | 34.7 | 52.9 | 11.3 | 19.5 | 35.8 | 22.0 | 13.0 | 30.6 | 18.8 | 165.6 | |
(4) dalguer | 18.4 | 11.0 | 12.0 | 8.9 | 12.0 | 34.7 | 68.5 | 2.2 | 12.7 | 33.0 | 15.0 | 5.4 | 25.2 | 24.4 | 166.8 | |
(5) day | 13.2 | 4.5 | 17.2 | 8.9 | 9.6 | 29.4 | 68.6 | 10.4 | 8.0 | 30.8 | 9.9 | 10.0 | 20.3 | 21.3 | 167.4 | |
(6) duan | 14.6 | 11.2 | 18.9 | 12.0 | 9.6 | 32.2 | 68.7 | 13.0 | 11.4 | 31.2 | 12.4 | 13.2 | 22.8 | 24.2 | 167.6 | |
(7) dunham | 23.9 | 26.1 | 34.7 | 34.7 | 29.4 | 32.2 | 67.0 | 35.9 | 26.0 | 38.5 | 26.4 | 36.3 | 26.0 | 26.5 | 168.2 | |
(8) dunham2 | 68.1 | 67.7 | 52.9 | 68.5 | 68.6 | 68.7 | 67.0 | 68.4 | 68.4 | 73.0 | 67.8 | 69.5 | 67.3 | 68.9 | 159.2 | |
(9) ely | 19.9 | 12.6 | 11.3 | 2.2 | 10.4 | 13.0 | 35.9 | 68.4 | 14.2 | 33.7 | 16.6 | 4.9 | 26.5 | 25.1 | 166.6 | |
(10) kaneko | 11.6 | 6.5 | 19.5 | 12.7 | 8.0 | 11.4 | 26.0 | 68.4 | 14.2 | 31.2 | 8.6 | 14.6 | 19.3 | 19.4 | 167.6 | |
(11) kase | 31.2 | 30.6 | 35.8 | 33.0 | 30.8 | 31.2 | 38.5 | 73.0 | 33.7 | 31.2 | 31.0 | 34.5 | 32.9 | 37.8 | 172.2 | |
(12) liu | 8.2 | 8.3 | 22.0 | 15.0 | 9.9 | 12.4 | 26.4 | 67.8 | 16.6 | 8.6 | 31.0 | 17.1 | 17.3 | 24.8 | 168.0 | |
(13) ma | 20.3 | 12.7 | 13.0 | 5.4 | 10.0 | 13.2 | 36.3 | 69.5 | 4.9 | 14.6 | 34.5 | 17.1 | 27.2 | 24.1 | 166.6 | |
(14) oglesby | 17.5 | 18.5 | 30.6 | 25.2 | 20.3 | 22.8 | 26.0 | 67.3 | 26.5 | 19.3 | 32.9 | 17.3 | 27.2 | 29.7 | 168.6 | |
(15) pelties | 25.9 | 19.8 | 18.8 | 24.4 | 21.3 | 24.2 | 26.5 | 68.9 | 25.1 | 19.4 | 37.8 | 24.8 | 24.1 | 29.7 | 167.0 | |
(16) templeton | 168.1 | 167.5 | 165.6 | 166.8 | 167.4 | 167.6 | 168.2 | 159.2 | 166.6 | 167.6 | 172.2 | 168.0 | 166.6 | 168.6 | 167.0 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | |
|
193.5 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) templeton | Elizabeth Templeton - Finite Element - ABAQUS |