(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.014 | 0.004 | -0.018 | 0.036 | 0.040 | 0.034 | 0.172 | -0.022 | -0.010 | -0.400 | -0.118 | 0.022 | -0.292 | 0.036 | -0.598 | |
(2) atienza | 0.014 | 0.016 | -0.006 | 0.050 | 0.052 | 0.048 | 0.184 | -0.010 | 0.004 | -0.386 | -0.106 | 0.036 | -0.278 | 0.050 | -0.582 | |
(3) barall | -0.004 | -0.016 | -0.020 | 0.034 | 0.038 | 0.028 | 0.168 | -0.024 | -0.012 | -0.400 | -0.122 | 0.020 | -0.292 | 0.034 | -0.598 | |
(4) dalguer | 0.018 | 0.006 | 0.020 | 0.056 | 0.060 | 0.050 | 0.190 | -0.004 | 0.010 | -0.380 | -0.100 | 0.042 | -0.272 | 0.054 | -0.576 | |
(5) day | -0.036 | -0.050 | -0.034 | -0.056 | 0.004 | 0.000 | 0.136 | -0.060 | -0.044 | -0.436 | -0.154 | -0.014 | -0.328 | 0.000 | -0.634 | |
(6) duan | -0.040 | -0.052 | -0.038 | -0.060 | -0.004 | -0.004 | 0.132 | -0.064 | -0.048 | -0.438 | -0.158 | -0.018 | -0.330 | -0.004 | -0.638 | |
(7) dunham | -0.034 | -0.048 | -0.028 | -0.050 | -0.000 | 0.004 | 0.136 | -0.054 | -0.042 | -0.438 | -0.152 | -0.012 | -0.326 | -0.002 | -0.624 | |
(8) dunham2 | -0.172 | -0.184 | -0.168 | -0.190 | -0.136 | -0.132 | -0.136 | -0.194 | -0.180 | -0.570 | -0.290 | -0.150 | -0.462 | -0.138 | -0.772 | |
(9) ely | 0.022 | 0.010 | 0.024 | 0.004 | 0.060 | 0.064 | 0.054 | 0.194 | 0.014 | -0.374 | -0.096 | 0.046 | -0.268 | 0.058 | -0.572 | |
(10) kaneko | 0.010 | -0.004 | 0.012 | -0.010 | 0.044 | 0.048 | 0.042 | 0.180 | -0.014 | -0.390 | -0.110 | 0.030 | -0.282 | 0.042 | -0.586 | |
(11) kase | 0.400 | 0.386 | 0.400 | 0.380 | 0.436 | 0.438 | 0.438 | 0.570 | 0.374 | 0.390 | 0.280 | 0.420 | 0.112 | 0.436 | -0.194 | |
(12) liu | 0.118 | 0.106 | 0.122 | 0.100 | 0.154 | 0.158 | 0.152 | 0.290 | 0.096 | 0.110 | -0.280 | 0.142 | -0.174 | 0.154 | -0.478 | |
(13) ma | -0.022 | -0.036 | -0.020 | -0.042 | 0.014 | 0.018 | 0.012 | 0.150 | -0.046 | -0.030 | -0.420 | -0.142 | -0.314 | 0.014 | -0.620 | |
(14) oglesby | 0.292 | 0.278 | 0.292 | 0.272 | 0.328 | 0.330 | 0.326 | 0.462 | 0.268 | 0.282 | -0.112 | 0.174 | 0.314 | 0.326 | -0.302 | |
(15) pelties | -0.036 | -0.050 | -0.034 | -0.054 | -0.000 | 0.004 | 0.002 | 0.138 | -0.058 | -0.042 | -0.436 | -0.154 | -0.014 | -0.326 | -0.630 | |
(16) templeton | 0.598 | 0.582 | 0.598 | 0.576 | 0.634 | 0.638 | 0.624 | 0.772 | 0.572 | 0.586 | 0.194 | 0.478 | 0.620 | 0.302 | 0.630 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.006 | |
|
0.784 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) templeton | Elizabeth Templeton - Finite Element - ABAQUS |