USGS Logo SCEC Logo 

Time series metrics for tpv7

Station: farst120dp000 (far side, strike 12.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aagaard   -0.094 -0.166 -0.190 -0.080  0.012  0.010  0.112 -0.196 -0.064 -0.498 -0.104 -0.142 -0.508 -0.010 -0.586
(2) atienza  0.094   -0.088 -0.106  0.010  0.108  0.098  0.194 -0.112  0.030 -0.400 -0.014 -0.056 -0.446  0.086 -0.494
(3) barall  0.166  0.088   -0.010  0.106  0.178  0.186  0.288 -0.016  0.118 -0.318  0.074  0.038 -0.378  0.174 -0.386
(4) dalguer  0.190  0.106  0.010    0.120  0.204  0.204  0.304 -0.006  0.134 -0.298  0.092  0.050 -0.354  0.192 -0.378
(5) day  0.080 -0.010 -0.106 -0.120    0.096  0.086  0.184 -0.126  0.018 -0.412 -0.024 -0.070 -0.468  0.074 -0.498
(6) duan -0.012 -0.108 -0.178 -0.204 -0.096   -0.002  0.100 -0.210 -0.078 -0.510 -0.116 -0.156 -0.514 -0.026 -0.606
(7) dunham -0.010 -0.098 -0.186 -0.204 -0.086  0.002    0.098 -0.210 -0.072 -0.504 -0.112 -0.154 -0.548 -0.016 -0.582
(8) dunham2 -0.112 -0.194 -0.288 -0.304 -0.184 -0.100 -0.098   -0.310 -0.170 -0.602 -0.208 -0.254 -0.652 -0.112 -0.672
(9) ely  0.196  0.112  0.016  0.006  0.126  0.210  0.210  0.310    0.140 -0.292  0.098  0.056 -0.350  0.198 -0.372
(10) kaneko  0.064 -0.030 -0.118 -0.134 -0.018  0.078  0.072  0.170 -0.140   -0.430 -0.042 -0.084 -0.474  0.056 -0.520
(11) kase  0.498  0.400  0.318  0.298  0.412  0.510  0.504  0.602  0.292  0.430    0.390  0.346 -0.016  0.484 -0.092
(12) liu  0.104  0.014 -0.074 -0.092  0.024  0.116  0.112  0.208 -0.098  0.042 -0.390   -0.042 -0.434  0.096 -0.474
(13) ma  0.142  0.056 -0.038 -0.050  0.070  0.156  0.154  0.254 -0.056  0.084 -0.346  0.042   -0.408  0.142 -0.428
(14) oglesby  0.508  0.446  0.378  0.354  0.468  0.514  0.548  0.652  0.350  0.474  0.016  0.434  0.408    0.532 -0.022
(15) pelties  0.010 -0.086 -0.174 -0.192 -0.074  0.026  0.016  0.112 -0.198 -0.056 -0.484 -0.096 -0.142 -0.532   -0.576
(16) templeton  0.586  0.494  0.386  0.378  0.498  0.606  0.582  0.672  0.372  0.520  0.092  0.474  0.428  0.022  0.576  

 

Time shift (s)
0.006  
 
 
 
 
 
0.784

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) templeton Elizabeth Templeton - Finite Element - ABAQUS