(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 0.374 | 0.340 | 0.282 | 0.392 | 0.424 | 0.444 | 0.396 | 0.276 | 0.382 | -0.016 | 0.342 | 0.332 | 0.006 | 0.446 | -0.144 | |
(2) atienza | -0.374 | -0.024 | -0.080 | 0.036 | 0.056 | 0.078 | 0.030 | -0.086 | 0.026 | -0.360 | -0.016 | -0.032 | -0.372 | 0.082 | -0.526 | |
(3) barall | -0.340 | 0.024 | -0.056 | 0.056 | 0.072 | 0.102 | 0.046 | -0.064 | 0.040 | -0.340 | 0.004 | -0.008 | -0.362 | 0.098 | -0.492 | |
(4) dalguer | -0.282 | 0.080 | 0.056 | 0.112 | 0.130 | 0.156 | 0.106 | -0.008 | 0.098 | -0.282 | 0.058 | 0.050 | -0.304 | 0.154 | -0.426 | |
(5) day | -0.392 | -0.036 | -0.056 | -0.112 | 0.022 | 0.044 | -0.006 | -0.120 | -0.012 | -0.392 | -0.050 | -0.064 | -0.408 | 0.044 | -0.542 | |
(6) duan | -0.424 | -0.056 | -0.072 | -0.130 | -0.022 | 0.022 | -0.020 | -0.138 | -0.036 | -0.414 | -0.076 | -0.082 | -0.420 | 0.018 | -0.548 | |
(7) dunham | -0.444 | -0.078 | -0.102 | -0.156 | -0.044 | -0.022 | -0.050 | -0.162 | -0.050 | -0.438 | -0.090 | -0.106 | -0.448 | 0.004 | -0.578 | |
(8) dunham2 | -0.396 | -0.030 | -0.046 | -0.106 | 0.006 | 0.020 | 0.050 | -0.112 | -0.012 | -0.392 | -0.052 | -0.056 | -0.408 | 0.046 | -0.514 | |
(9) ely | -0.276 | 0.086 | 0.064 | 0.008 | 0.120 | 0.138 | 0.162 | 0.112 | 0.104 | -0.276 | 0.064 | 0.056 | -0.298 | 0.162 | -0.418 | |
(10) kaneko | -0.382 | -0.026 | -0.040 | -0.098 | 0.012 | 0.036 | 0.050 | 0.012 | -0.104 | -0.380 | -0.046 | -0.050 | -0.388 | 0.052 | -0.514 | |
(11) kase | 0.016 | 0.360 | 0.340 | 0.282 | 0.392 | 0.414 | 0.438 | 0.392 | 0.276 | 0.380 | 0.344 | 0.332 | 0.004 | 0.432 | -0.112 | |
(12) liu | -0.342 | 0.016 | -0.004 | -0.058 | 0.050 | 0.076 | 0.090 | 0.052 | -0.064 | 0.046 | -0.344 | -0.010 | -0.346 | 0.098 | -0.468 | |
(13) ma | -0.332 | 0.032 | 0.008 | -0.050 | 0.064 | 0.082 | 0.106 | 0.056 | -0.056 | 0.050 | -0.332 | 0.010 | -0.354 | 0.106 | -0.472 | |
(14) oglesby | -0.006 | 0.372 | 0.362 | 0.304 | 0.408 | 0.420 | 0.448 | 0.408 | 0.298 | 0.388 | -0.004 | 0.346 | 0.354 | 0.446 | -0.140 | |
(15) pelties | -0.446 | -0.082 | -0.098 | -0.154 | -0.044 | -0.018 | -0.004 | -0.046 | -0.162 | -0.052 | -0.432 | -0.098 | -0.106 | -0.446 | -0.592 | |
(16) templeton | 0.144 | 0.526 | 0.492 | 0.426 | 0.542 | 0.548 | 0.578 | 0.514 | 0.418 | 0.514 | 0.112 | 0.468 | 0.472 | 0.140 | 0.592 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.006 | |
|
0.784 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) templeton | Elizabeth Templeton - Finite Element - ABAQUS |