USGS Logo SCEC Logo 

Time series metrics for tpv7

Station: farst120dp075 (far side, strike 12.0 km, depth 7.5 km)

Field: v-stress (Vertical shear stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aagaard   131.4 121.6 136.2 129.2 159.3 127.7 192.3 135.6 127.3 159.9 122.3 132.2 140.4 124.3 119.0
(2) atienza 131.4   103.0 85.5 74.0 186.5 85.4 192.2 86.8 70.9 151.5 81.7 78.1 100.0 93.0 109.9
(3) barall 121.6 103.0   103.5 96.2 179.5 88.3 192.7 106.9 99.5 159.4 78.2 94.5 113.3 103.2 95.5
(4) dalguer 136.2 85.5 103.5   55.8 193.2 106.2 195.2 14.1 77.1 163.5 103.9 33.9 63.3 119.8 125.6
(5) day 129.2 74.0 96.2 55.8   191.9 82.9 193.7 55.8 57.1 156.8 78.1 52.3 78.4 96.3 112.6
(6) duan 159.3 186.5 179.5 193.2 191.9   185.9 195.0 191.9 188.6 145.5 188.4 191.2 189.3 186.5 168.0
(7) dunham 127.7 85.4 88.3 106.2 82.9 185.9   190.3 106.8 69.0 149.3 40.6 91.5 118.4 65.8 108.0
(8) dunham2 192.3 192.2 192.7 195.2 193.7 195.0 190.3   195.0 192.6 188.0 190.1 193.9 195.9 187.7 192.9
(9) ely 135.6 86.8 106.9 14.1 55.8 191.9 106.8 195.0   76.6 162.7 104.2 32.6 69.0 118.9 126.8
(10) kaneko 127.3 70.9 99.5 77.1 57.1 188.6 69.0 192.6 76.6   152.6 73.6 71.0 97.3 74.6 111.0
(11) kase 159.9 151.5 159.4 163.5 156.8 145.5 149.3 188.0 162.7 152.6   149.3 157.7 166.0 149.0 146.3
(12) liu 122.3 81.7 78.2 103.9 78.1 188.4 40.6 190.1 104.2 73.6 149.3   87.6 116.8 70.9 99.7
(13) ma 132.2 78.1 94.5 33.9 52.3 191.2 91.5 193.9 32.6 71.0 157.7 87.6   79.7 104.9 113.8
(14) oglesby 140.4 100.0 113.3 63.3 78.4 189.3 118.4 195.9 69.0 97.3 166.0 116.8 79.7   132.1 131.0
(15) pelties 124.3 93.0 103.2 119.8 96.3 186.5 65.8 187.7 118.9 74.6 149.0 70.9 104.9 132.1   104.5
(16) templeton 119.0 109.9 95.5 125.6 112.6 168.0 108.0 192.9 126.8 111.0 146.3 99.7 113.8 131.0 104.5  

 

Normalized RMS difference (percent)
2.5  
 
 
 
 
 
193.5

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) templeton Elizabeth Templeton - Finite Element - ABAQUS