USGS Logo SCEC Logo 

Time series metrics for tpv7

Station: nearst-120dp000 (near side, strike -12.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aagaard   -0.050 -0.066 -0.092 -0.032  0.036 -0.018 -1.000 -0.098 -0.070 -0.500 -0.156 -0.048 -0.400 -0.030 -0.126
(2) atienza  0.050   -0.018 -0.044  0.016  0.086  0.030 -1.000 -0.050 -0.022 -0.452 -0.106  0.000 -0.356  0.018 -0.076
(3) barall  0.066  0.018   -0.026  0.038  0.100  0.050 -0.890 -0.032  0.000 -0.440 -0.090  0.018 -0.342  0.040 -0.064
(4) dalguer  0.092  0.044  0.026    0.062  0.126  0.076 -1.000 -0.006  0.026 -0.414 -0.062  0.044 -0.316  0.066 -0.042
(5) day  0.032 -0.016 -0.038 -0.062    0.066  0.016 -1.000 -0.068 -0.036 -0.474 -0.122 -0.018 -0.378  0.004 -0.110
(6) duan -0.036 -0.086 -0.100 -0.126 -0.066   -0.054 -1.000 -0.132 -0.104 -0.538 -0.194 -0.084 -0.436 -0.064 -0.156
(7) dunham  0.018 -0.030 -0.050 -0.076 -0.016  0.054   -1.000 -0.082 -0.052 -0.484 -0.136 -0.034 -0.390 -0.012 -0.116
(8) dunham2  1.000  1.000  0.890  1.000  1.000  1.000  1.000    1.000  1.000  1.000  1.000  1.000  1.000  1.000  1.000
(9) ely  0.098  0.050  0.032  0.006  0.068  0.132  0.082 -1.000    0.032 -0.408 -0.056  0.050 -0.310  0.072 -0.036
(10) kaneko  0.070  0.022 -0.000 -0.026  0.036  0.104  0.052 -1.000 -0.032   -0.434 -0.084  0.018 -0.340  0.040 -0.070
(11) kase  0.500  0.452  0.440  0.414  0.474  0.538  0.484 -1.000  0.408  0.434    0.344  0.456  0.106  0.476  0.380
(12) liu  0.156  0.106  0.090  0.062  0.122  0.194  0.136 -1.000  0.056  0.084 -0.344    0.106 -0.248  0.124  0.038
(13) ma  0.048 -0.000 -0.018 -0.044  0.018  0.084  0.034 -1.000 -0.050 -0.018 -0.456 -0.106   -0.360  0.022 -0.086
(14) oglesby  0.400  0.356  0.342  0.316  0.378  0.436  0.390 -1.000  0.310  0.340 -0.106  0.248  0.360    0.382  0.300
(15) pelties  0.030 -0.018 -0.040 -0.066 -0.004  0.064  0.012 -1.000 -0.072 -0.040 -0.476 -0.124 -0.022 -0.382   -0.114
(16) templeton  0.126  0.076  0.064  0.042  0.110  0.156  0.116 -1.000  0.036  0.070 -0.380 -0.038  0.086 -0.300  0.114  

 

Time shift (s)
0.006  
 
 
 
 
 
0.784

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) templeton Elizabeth Templeton - Finite Element - ABAQUS