(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.050 | -0.080 | -0.124 | -0.084 | 0.026 | -0.082 | -1.000 | -0.132 | -0.118 | -0.402 | -0.166 | -0.086 | -0.392 | -0.088 | 0.358 | |
(2) atienza | 0.050 | -0.032 | -0.078 | -0.034 | 0.074 | -0.032 | -1.000 | -0.084 | -0.068 | -0.348 | -0.116 | -0.038 | -0.350 | -0.038 | 0.330 | |
(3) barall | 0.080 | 0.032 | -0.046 | -0.004 | 0.104 | -0.002 | -1.000 | -0.054 | -0.038 | -0.318 | -0.086 | -0.006 | -0.324 | -0.008 | 0.384 | |
(4) dalguer | 0.124 | 0.078 | 0.046 | 0.042 | 0.148 | 0.044 | -1.000 | -0.006 | 0.008 | -0.272 | -0.040 | 0.040 | -0.278 | 0.038 | 0.426 | |
(5) day | 0.084 | 0.034 | 0.004 | -0.042 | 0.108 | 0.002 | -1.000 | -0.048 | -0.032 | -0.314 | -0.080 | -0.002 | -0.318 | -0.002 | 0.384 | |
(6) duan | -0.026 | -0.074 | -0.104 | -0.148 | -0.108 | -0.106 | -1.000 | -0.156 | -0.142 | -0.424 | -0.190 | -0.110 | -0.422 | -0.112 | 0.296 | |
(7) dunham | 0.082 | 0.032 | 0.002 | -0.044 | -0.002 | 0.106 | -1.000 | -0.052 | -0.034 | -0.316 | -0.084 | -0.004 | -0.318 | -0.006 | 0.426 | |
(8) dunham2 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
(9) ely | 0.132 | 0.084 | 0.054 | 0.006 | 0.048 | 0.156 | 0.052 | -1.000 | 0.016 | -0.266 | -0.032 | 0.046 | -0.272 | 0.046 | 0.432 | |
(10) kaneko | 0.118 | 0.068 | 0.038 | -0.008 | 0.032 | 0.142 | 0.034 | -1.000 | -0.016 | -0.282 | -0.048 | 0.030 | -0.284 | 0.030 | 0.446 | |
(11) kase | 0.402 | 0.348 | 0.318 | 0.272 | 0.314 | 0.424 | 0.316 | -1.000 | 0.266 | 0.282 | 0.234 | 0.312 | 0.002 | 0.310 | 0.778 | |
(12) liu | 0.166 | 0.116 | 0.086 | 0.040 | 0.080 | 0.190 | 0.084 | -1.000 | 0.032 | 0.048 | -0.234 | 0.078 | -0.234 | 0.078 | 0.506 | |
(13) ma | 0.086 | 0.038 | 0.006 | -0.040 | 0.002 | 0.110 | 0.004 | -1.000 | -0.046 | -0.030 | -0.312 | -0.078 | -0.316 | 0.000 | 0.386 | |
(14) oglesby | 0.392 | 0.350 | 0.324 | 0.278 | 0.318 | 0.422 | 0.318 | -1.000 | 0.272 | 0.284 | -0.002 | 0.234 | 0.316 | 0.314 | 0.748 | |
(15) pelties | 0.088 | 0.038 | 0.008 | -0.038 | 0.002 | 0.112 | 0.006 | -1.000 | -0.046 | -0.030 | -0.310 | -0.078 | -0.000 | -0.314 | 0.418 | |
(16) templeton | -0.358 | -0.330 | -0.384 | -0.426 | -0.384 | -0.296 | -0.426 | -1.000 | -0.432 | -0.446 | -0.778 | -0.506 | -0.386 | -0.748 | -0.418 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.006 | |
|
0.784 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) templeton | Elizabeth Templeton - Finite Element - ABAQUS |