(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 97.0 | 111.1 | 101.4 | 100.0 | 176.4 | 113.8 | 145.0 | 101.4 | 98.0 | 177.0 | 112.7 | 99.5 | 105.1 | 98.5 | 139.7 | |
(2) atienza | 97.0 | 113.6 | 21.9 | 22.6 | 194.9 | 110.5 | 149.2 | 23.2 | 23.4 | 186.4 | 109.0 | 19.8 | 35.7 | 29.4 | 133.5 | |
(3) barall | 111.1 | 113.6 | 114.8 | 113.5 | 182.2 | 49.8 | 134.0 | 114.6 | 110.9 | 174.8 | 47.3 | 112.1 | 115.8 | 112.1 | 93.7 | |
(4) dalguer | 101.4 | 21.9 | 114.8 | 13.7 | 196.1 | 111.8 | 151.0 | 4.2 | 19.2 | 188.2 | 111.3 | 10.9 | 28.9 | 23.1 | 132.2 | |
(5) day | 100.0 | 22.6 | 113.5 | 13.7 | 195.7 | 109.5 | 149.2 | 12.1 | 9.9 | 187.9 | 109.2 | 15.8 | 37.5 | 13.7 | 131.6 | |
(6) duan | 176.4 | 194.9 | 182.2 | 196.1 | 195.7 | 190.2 | 169.0 | 195.9 | 195.9 | 177.7 | 188.7 | 196.0 | 196.1 | 195.3 | 176.1 | |
(7) dunham | 113.8 | 110.5 | 49.8 | 111.8 | 109.5 | 190.2 | 123.5 | 111.4 | 106.6 | 168.1 | 16.3 | 108.0 | 116.2 | 107.4 | 97.1 | |
(8) dunham2 | 145.0 | 149.2 | 134.0 | 151.0 | 149.2 | 169.0 | 123.5 | 150.6 | 147.9 | 160.1 | 128.6 | 148.8 | 154.9 | 147.7 | 107.0 | |
(9) ely | 101.4 | 23.2 | 114.6 | 4.2 | 12.1 | 195.9 | 111.4 | 150.6 | 17.8 | 188.1 | 111.2 | 10.4 | 31.8 | 21.3 | 131.7 | |
(10) kaneko | 98.0 | 23.4 | 110.9 | 19.2 | 9.9 | 195.9 | 106.6 | 147.9 | 17.8 | 187.1 | 106.1 | 18.5 | 40.2 | 11.9 | 129.0 | |
(11) kase | 177.0 | 186.4 | 174.8 | 188.2 | 187.9 | 177.7 | 168.1 | 160.1 | 188.1 | 187.1 | 168.6 | 187.3 | 188.5 | 187.5 | 168.2 | |
(12) liu | 112.7 | 109.0 | 47.3 | 111.3 | 109.2 | 188.7 | 16.3 | 128.6 | 111.2 | 106.1 | 168.6 | 107.4 | 115.6 | 107.2 | 102.3 | |
(13) ma | 99.5 | 19.8 | 112.1 | 10.9 | 15.8 | 196.0 | 108.0 | 148.8 | 10.4 | 18.5 | 187.3 | 107.4 | 33.7 | 23.2 | 129.6 | |
(14) oglesby | 105.1 | 35.7 | 115.8 | 28.9 | 37.5 | 196.1 | 116.2 | 154.9 | 31.8 | 40.2 | 188.5 | 115.6 | 33.7 | 43.2 | 132.9 | |
(15) pelties | 98.5 | 29.4 | 112.1 | 23.1 | 13.7 | 195.3 | 107.4 | 147.7 | 21.3 | 11.9 | 187.5 | 107.2 | 23.2 | 43.2 | 129.6 | |
(16) templeton | 139.7 | 133.5 | 93.7 | 132.2 | 131.6 | 176.1 | 97.1 | 107.0 | 131.7 | 129.0 | 168.2 | 102.3 | 129.6 | 132.9 | 129.6 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | |
|
193.5 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) templeton | Elizabeth Templeton - Finite Element - ABAQUS |