(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 42.6 | 63.4 | 53.5 | 63.2 | 16.1 | 36.9 | 142.7 | 57.0 | 45.6 | 40.8 | 35.0 | 59.4 | 51.4 | 61.3 | 119.5 | |
(2) atienza | 42.6 | 50.2 | 32.1 | 25.7 | 39.7 | 33.4 | 125.1 | 34.0 | 14.1 | 60.1 | 32.4 | 32.4 | 67.6 | 25.7 | 118.8 | |
(3) barall | 63.4 | 50.2 | 31.8 | 53.1 | 65.0 | 48.2 | 123.0 | 31.1 | 48.6 | 81.1 | 51.7 | 33.0 | 71.8 | 55.9 | 119.3 | |
(4) dalguer | 53.5 | 32.1 | 31.8 | 36.3 | 52.9 | 34.7 | 123.3 | 4.7 | 29.7 | 70.5 | 37.4 | 12.1 | 70.2 | 40.0 | 118.9 | |
(5) day | 63.2 | 25.7 | 53.1 | 36.3 | 60.6 | 45.8 | 113.2 | 35.4 | 22.3 | 78.4 | 45.8 | 29.8 | 82.2 | 15.3 | 120.2 | |
(6) duan | 16.1 | 39.7 | 65.0 | 52.9 | 60.6 | 37.4 | 142.4 | 56.3 | 42.6 | 40.3 | 35.1 | 58.3 | 54.6 | 57.8 | 119.9 | |
(7) dunham | 36.9 | 33.4 | 48.2 | 34.7 | 45.8 | 37.4 | 130.5 | 37.5 | 32.2 | 56.2 | 13.9 | 38.5 | 59.4 | 47.0 | 116.2 | |
(8) dunham2 | 142.7 | 125.1 | 123.0 | 123.3 | 113.2 | 142.4 | 130.5 | 121.3 | 122.6 | 154.3 | 133.1 | 118.0 | 143.6 | 115.2 | 152.7 | |
(9) ely | 57.0 | 34.0 | 31.1 | 4.7 | 35.4 | 56.3 | 37.5 | 121.3 | 30.9 | 73.8 | 40.4 | 9.7 | 73.1 | 39.4 | 119.3 | |
(10) kaneko | 45.6 | 14.1 | 48.6 | 29.7 | 22.3 | 42.6 | 32.2 | 122.6 | 30.9 | 63.9 | 31.0 | 27.5 | 71.7 | 20.3 | 118.7 | |
(11) kase | 40.8 | 60.1 | 81.1 | 70.5 | 78.4 | 40.3 | 56.2 | 154.3 | 73.8 | 63.9 | 51.2 | 76.1 | 65.4 | 76.5 | 122.3 | |
(12) liu | 35.0 | 32.4 | 51.7 | 37.4 | 45.8 | 35.1 | 13.9 | 133.1 | 40.4 | 31.0 | 51.2 | 41.4 | 58.3 | 46.1 | 117.0 | |
(13) ma | 59.4 | 32.4 | 33.0 | 12.1 | 29.8 | 58.3 | 38.5 | 118.0 | 9.7 | 27.5 | 76.1 | 41.4 | 76.6 | 34.2 | 119.3 | |
(14) oglesby | 51.4 | 67.6 | 71.8 | 70.2 | 82.2 | 54.6 | 59.4 | 143.6 | 73.1 | 71.7 | 65.4 | 58.3 | 76.6 | 83.4 | 120.9 | |
(15) pelties | 61.3 | 25.7 | 55.9 | 40.0 | 15.3 | 57.8 | 47.0 | 115.2 | 39.4 | 20.3 | 76.5 | 46.1 | 34.2 | 83.4 | 120.3 | |
(16) templeton | 119.5 | 118.8 | 119.3 | 118.9 | 120.2 | 119.9 | 116.2 | 152.7 | 119.3 | 118.7 | 122.3 | 117.0 | 119.3 | 120.9 | 120.3 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | |
|
193.5 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) templeton | Elizabeth Templeton - Finite Element - ABAQUS |