(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.094 | -0.156 | -0.184 | -0.078 | 0.012 | 0.020 | 0.128 | -0.190 | -0.062 | -0.494 | -0.094 | -0.136 | -0.490 | -0.008 | -0.560 | |
(2) atienza | 0.094 | -0.078 | -0.098 | 0.016 | 0.110 | 0.110 | 0.212 | -0.104 | 0.034 | -0.396 | -0.004 | -0.050 | -0.422 | 0.090 | -0.470 | |
(3) barall | 0.156 | 0.078 | -0.014 | 0.100 | 0.172 | 0.186 | 0.296 | -0.020 | 0.112 | -0.322 | 0.072 | 0.034 | -0.376 | 0.170 | -0.386 | |
(4) dalguer | 0.184 | 0.098 | 0.014 | 0.118 | 0.200 | 0.206 | 0.314 | -0.006 | 0.132 | -0.300 | 0.092 | 0.050 | -0.344 | 0.190 | -0.370 | |
(5) day | 0.078 | -0.016 | -0.100 | -0.118 | 0.094 | 0.092 | 0.194 | -0.124 | 0.018 | -0.410 | -0.022 | -0.068 | -0.448 | 0.074 | -0.480 | |
(6) duan | -0.012 | -0.110 | -0.172 | -0.200 | -0.094 | 0.006 | 0.112 | -0.206 | -0.076 | -0.506 | -0.110 | -0.152 | -0.504 | -0.024 | -0.580 | |
(7) dunham | -0.020 | -0.110 | -0.186 | -0.206 | -0.092 | -0.006 | 0.106 | -0.212 | -0.076 | -0.510 | -0.114 | -0.156 | -0.538 | -0.022 | -0.574 | |
(8) dunham2 | -0.128 | -0.212 | -0.296 | -0.314 | -0.194 | -0.112 | -0.106 | -0.320 | -0.178 | -0.608 | -0.218 | -0.264 | -0.668 | -0.120 | -0.670 | |
(9) ely | 0.190 | 0.104 | 0.020 | 0.006 | 0.124 | 0.206 | 0.212 | 0.320 | 0.138 | -0.292 | 0.098 | 0.056 | -0.338 | 0.196 | -0.364 | |
(10) kaneko | 0.062 | -0.034 | -0.112 | -0.132 | -0.018 | 0.076 | 0.076 | 0.178 | -0.138 | -0.430 | -0.038 | -0.082 | -0.456 | 0.056 | -0.504 | |
(11) kase | 0.494 | 0.396 | 0.322 | 0.300 | 0.410 | 0.506 | 0.510 | 0.608 | 0.292 | 0.430 | 0.394 | 0.348 | -0.006 | 0.484 | -0.076 | |
(12) liu | 0.094 | 0.004 | -0.072 | -0.092 | 0.022 | 0.110 | 0.114 | 0.218 | -0.098 | 0.038 | -0.394 | -0.042 | -0.420 | 0.092 | -0.462 | |
(13) ma | 0.136 | 0.050 | -0.034 | -0.050 | 0.068 | 0.152 | 0.156 | 0.264 | -0.056 | 0.082 | -0.348 | 0.042 | -0.396 | 0.140 | -0.420 | |
(14) oglesby | 0.490 | 0.422 | 0.376 | 0.344 | 0.448 | 0.504 | 0.538 | 0.668 | 0.338 | 0.456 | 0.006 | 0.420 | 0.396 | 0.512 | -0.020 | |
(15) pelties | 0.008 | -0.090 | -0.170 | -0.190 | -0.074 | 0.024 | 0.022 | 0.120 | -0.196 | -0.056 | -0.484 | -0.092 | -0.140 | -0.512 | -0.564 | |
(16) templeton | 0.560 | 0.470 | 0.386 | 0.370 | 0.480 | 0.580 | 0.574 | 0.670 | 0.364 | 0.504 | 0.076 | 0.462 | 0.420 | 0.020 | 0.564 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.006 | |
|
0.784 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) templeton | Elizabeth Templeton - Finite Element - ABAQUS |