USGS Logo SCEC Logo 

Time series metrics for tpv7

Station: nearst120dp000 (near side, strike 12.0 km, depth 0.0 km)

Field: v-stress (Vertical shear stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aagaard   108.2 110.5 86.8 121.0 197.8 173.7 187.8 91.0 102.5 200.0 184.3 88.7 80.7 165.4 130.1
(2) atienza 108.2   92.5 79.8 46.3 171.0 160.1 184.7 77.5 81.1 200.0 181.6 76.0 124.1 173.4 133.2
(3) barall 110.5 92.5   50.6 80.8 174.0 170.1 179.1 49.5 108.3 200.0 185.9 51.0 111.6 177.3 145.3
(4) dalguer 86.8 79.8 50.6   75.8 181.7 167.6 185.0 14.6 91.9 200.0 182.7 12.3 94.9 171.5 139.4
(5) day 121.0 46.3 80.8 75.8   167.3 169.3 181.6 68.5 92.5 200.0 185.7 72.3 136.4 177.5 142.6
(6) duan 197.8 171.0 174.0 181.7 167.3   130.3 188.3 180.5 173.2 200.0 172.3 180.9 182.3 163.1 154.2
(7) dunham 173.7 160.1 170.1 167.6 169.3 130.3   195.2 169.7 164.7 200.0 152.5 167.6 157.7 146.6 158.7
(8) dunham2 187.8 184.7 179.1 185.0 181.6 188.3 195.2   184.2 186.7 200.0 198.4 184.7 190.2 196.7 187.7
(9) ely 91.0 77.5 49.5 14.6 68.5 180.5 169.7 184.2   94.0 200.0 183.8 20.1 101.5 171.5 140.8
(10) kaneko 102.5 81.1 108.3 91.9 92.5 173.2 164.7 186.7 94.0   200.0 175.9 87.5 118.1 177.9 135.7
(11) kase 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0   200.0 200.0 200.0 200.0 200.0
(12) liu 184.3 181.6 185.9 182.7 185.7 172.3 152.5 198.4 183.8 175.9 200.0   182.3 175.3 143.2 180.9
(13) ma 88.7 76.0 51.0 12.3 72.3 180.9 167.6 184.7 20.1 87.5 200.0 182.3   97.8 172.4 139.1
(14) oglesby 80.7 124.1 111.6 94.9 136.4 182.3 157.7 190.2 101.5 118.1 200.0 175.3 97.8   159.7 142.3
(15) pelties 165.4 173.4 177.3 171.5 177.5 163.1 146.6 196.7 171.5 177.9 200.0 143.2 172.4 159.7   168.1
(16) templeton 130.1 133.2 145.3 139.4 142.6 154.2 158.7 187.7 140.8 135.7 200.0 180.9 139.1 142.3 168.1  

 

Normalized RMS difference (percent)
2.5  
 
 
 
 
 
193.5

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) templeton Elizabeth Templeton - Finite Element - ABAQUS