USGS Logo SCEC Logo 

Time series metrics for tpv8

Station: faultst000dp000 (strike 0.0 km, dip 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard   -0.196 -0.140 -0.156 -0.622 -0.092 -0.202  0.000 -0.068 -0.064 -0.676 -0.282  0.008 -0.424
(2) atienza  0.196    0.054  0.038 -0.428  0.104 -0.006  0.192  0.118  0.132 -0.478 -0.088  0.198 -0.220
(3) barall  0.140 -0.054   -0.016 -0.484  0.048 -0.060  0.136  0.062  0.078 -0.530 -0.142  0.144 -0.276
(4) dalguer  0.156 -0.038  0.016   -0.466  0.066 -0.044  0.154  0.078  0.096 -0.516 -0.126  0.160 -0.260
(5) dalguer2  0.622  0.428  0.484  0.466    0.530  0.422  0.618  0.544  0.560 -0.060  0.340  0.624  0.208
(6) duan  0.092 -0.104 -0.048 -0.066 -0.530   -0.110  0.090  0.016  0.028 -0.578 -0.190  0.096 -0.326
(7) kaneko  0.202  0.006  0.060  0.044 -0.422  0.110    0.200  0.124  0.136 -0.468 -0.082  0.206 -0.212
(8) kase -0.000 -0.192 -0.136 -0.154 -0.618 -0.090 -0.200   -0.072 -0.060 -0.664 -0.280  0.008 -0.410
(9) liu  0.068 -0.118 -0.062 -0.078 -0.544 -0.016 -0.124  0.072    0.016 -0.588 -0.206  0.082 -0.338
(10) ma  0.064 -0.132 -0.078 -0.096 -0.560 -0.028 -0.136  0.060 -0.016   -0.608 -0.220  0.066 -0.352
(11) oglesby  0.676  0.478  0.530  0.516  0.060  0.578  0.468  0.664  0.588  0.608    0.390  0.670  0.262
(12) pitarka  0.282  0.088  0.142  0.126 -0.340  0.190  0.082  0.280  0.206  0.220 -0.390    0.286 -0.128
(13) song -0.008 -0.198 -0.144 -0.160 -0.624 -0.096 -0.206 -0.008 -0.082 -0.066 -0.670 -0.286   -0.414
(14) templeton  0.424  0.220  0.276  0.260 -0.208  0.326  0.212  0.410  0.338  0.352 -0.262  0.128  0.414  

 

Time shift (s)
0.002  
 
 
 
 
 
0.836

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) dalguer2 Luis Dalguer - Finite Difference - DFM
(6) duan Benchun Duan - Finite Element - EQdyna
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(8) kase Yuko Kase - Finite Difference
(9) liu Yi Liu - Boundary Integral
(10) ma Shuo Ma - Finite Element - MAFE
(11) oglesby David Oglesby - Finite Element - DYNA3D
(12) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(13) song Seok Goo Song - Dynelf
(14) templeton Elizabeth Templeton - Finite Element - ABAQUS