(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 6.4 | 5.6 | 5.7 | 9.4 | 4.2 | 6.4 | 4.8 | 6.7 | 4.7 | 7.2 | 8.8 | 5.4 | 8.3 | |
(2) atienza | 6.4 | 0.8 | 0.7 | 3.6 | 2.2 | 0.3 | 1.9 | 0.6 | 1.7 | 3.0 | 2.4 | 1.5 | 14.5 | |
(3) barall | 5.6 | 0.8 | 0.2 | 4.5 | 1.4 | 0.9 | 1.0 | 1.2 | 0.9 | 3.7 | 3.2 | 0.7 | 13.8 | |
(4) dalguer | 5.7 | 0.7 | 0.2 | 4.3 | 1.5 | 0.8 | 1.2 | 1.1 | 1.0 | 3.5 | 3.1 | 0.9 | 13.9 | |
(5) dalguer2 | 9.4 | 3.6 | 4.5 | 4.3 | 5.6 | 3.6 | 5.5 | 3.4 | 5.3 | 2.7 | 2.2 | 5.1 | 17.1 | |
(6) duan | 4.2 | 2.2 | 1.4 | 1.5 | 5.6 | 2.2 | 0.8 | 2.5 | 0.6 | 4.4 | 4.6 | 1.3 | 12.5 | |
(7) kaneko | 6.4 | 0.3 | 0.9 | 0.8 | 3.6 | 2.2 | 1.9 | 0.6 | 1.7 | 3.0 | 2.4 | 1.5 | 14.5 | |
(8) kase | 4.8 | 1.9 | 1.0 | 1.2 | 5.5 | 0.8 | 1.9 | 2.2 | 0.4 | 4.6 | 4.2 | 0.6 | 13.0 | |
(9) liu | 6.7 | 0.6 | 1.2 | 1.1 | 3.4 | 2.5 | 0.6 | 2.2 | 2.1 | 2.9 | 2.2 | 1.7 | 14.8 | |
(10) ma | 4.7 | 1.7 | 0.9 | 1.0 | 5.3 | 0.6 | 1.7 | 0.4 | 2.1 | 4.2 | 4.1 | 0.8 | 13.0 | |
(11) oglesby | 7.2 | 3.0 | 3.7 | 3.5 | 2.7 | 4.4 | 3.0 | 4.6 | 2.9 | 4.2 | 2.8 | 4.5 | 11.9 | |
(12) pitarka | 8.8 | 2.4 | 3.2 | 3.1 | 2.2 | 4.6 | 2.4 | 4.2 | 2.2 | 4.1 | 2.8 | 3.7 | 16.9 | |
(13) song | 5.4 | 1.5 | 0.7 | 0.9 | 5.1 | 1.3 | 1.5 | 0.6 | 1.7 | 0.8 | 4.5 | 3.7 | 13.5 | |
(14) templeton | 8.3 | 14.5 | 13.8 | 13.9 | 17.1 | 12.5 | 14.5 | 13.0 | 14.8 | 13.0 | 11.9 | 16.9 | 13.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | |
|
103.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(8) kase | Yuko Kase - Finite Difference |
(9) liu | Yi Liu - Boundary Integral |
(10) ma | Shuo Ma - Finite Element - MAFE |
(11) oglesby | David Oglesby - Finite Element - DYNA3D |
(12) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(13) song | Seok Goo Song - Dynelf |
(14) templeton | Elizabeth Templeton - Finite Element - ABAQUS |