(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 8.5 | 7.1 | 7.1 | 11.0 | 6.0 | 7.7 | 5.8 | 7.9 | 5.9 | 8.5 | 16.0 | 6.8 | 12.4 | |
(2) atienza | 8.5 | 1.8 | 1.7 | 3.6 | 2.9 | 0.9 | 3.4 | 6.7 | 3.0 | 3.6 | 7.7 | 2.5 | 16.6 | |
(3) barall | 7.1 | 1.8 | 0.2 | 5.4 | 1.2 | 0.9 | 1.7 | 6.0 | 1.3 | 5.2 | 9.4 | 0.8 | 16.2 | |
(4) dalguer | 7.1 | 1.7 | 0.2 | 5.2 | 1.3 | 0.8 | 1.8 | 6.0 | 1.4 | 4.9 | 9.3 | 1.0 | 16.1 | |
(5) dalguer2 | 11.0 | 3.6 | 5.4 | 5.2 | 6.4 | 4.5 | 7.0 | 9.6 | 6.4 | 2.6 | 4.8 | 6.1 | 16.7 | |
(6) duan | 6.0 | 2.9 | 1.2 | 1.3 | 6.4 | 2.0 | 0.6 | 5.8 | 0.4 | 5.9 | 10.6 | 0.9 | 15.7 | |
(7) kaneko | 7.7 | 0.9 | 0.9 | 0.8 | 4.5 | 2.0 | 2.5 | 6.3 | 2.1 | 4.3 | 8.5 | 1.6 | 16.4 | |
(8) kase | 5.8 | 3.4 | 1.7 | 1.8 | 7.0 | 0.6 | 2.5 | 5.6 | 0.5 | 6.6 | 11.1 | 1.1 | 15.8 | |
(9) liu | 7.9 | 6.7 | 6.0 | 6.0 | 9.6 | 5.8 | 6.3 | 5.6 | 5.6 | 10.0 | 12.8 | 5.7 | 17.2 | |
(10) ma | 5.9 | 3.0 | 1.3 | 1.4 | 6.4 | 0.4 | 2.1 | 0.5 | 5.6 | 5.9 | 10.7 | 0.9 | 15.6 | |
(11) oglesby | 8.5 | 3.6 | 5.2 | 4.9 | 2.6 | 5.9 | 4.3 | 6.6 | 10.0 | 5.9 | 5.7 | 6.0 | 11.2 | |
(12) pitarka | 16.0 | 7.7 | 9.4 | 9.3 | 4.8 | 10.6 | 8.5 | 11.1 | 12.8 | 10.7 | 5.7 | 10.1 | 21.4 | |
(13) song | 6.8 | 2.5 | 0.8 | 1.0 | 6.1 | 0.9 | 1.6 | 1.1 | 5.7 | 0.9 | 6.0 | 10.1 | 16.4 | |
(14) templeton | 12.4 | 16.6 | 16.2 | 16.1 | 16.7 | 15.7 | 16.4 | 15.8 | 17.2 | 15.6 | 11.2 | 21.4 | 16.4 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | |
|
103.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(8) kase | Yuko Kase - Finite Difference |
(9) liu | Yi Liu - Boundary Integral |
(10) ma | Shuo Ma - Finite Element - MAFE |
(11) oglesby | David Oglesby - Finite Element - DYNA3D |
(12) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(13) song | Seok Goo Song - Dynelf |
(14) templeton | Elizabeth Templeton - Finite Element - ABAQUS |