USGS Logo SCEC Logo 

Time series metrics for tpv8

Station: faultst045dp000 (strike 4.5 km, dip 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard   -0.192 -0.132 -0.150 -0.630 -0.080 -0.194  0.012 -0.066 -0.052 -0.694 -0.280  0.020 -0.474
(2) atienza  0.192    0.058  0.038 -0.444  0.114  0.000  0.204  0.124  0.140 -0.506 -0.092  0.212 -0.288
(3) barall  0.132 -0.058   -0.018 -0.500  0.052 -0.060  0.142  0.062  0.082 -0.566 -0.148  0.150 -0.348
(4) dalguer  0.150 -0.038  0.018   -0.482  0.070 -0.040  0.158  0.078  0.100 -0.550 -0.130  0.166 -0.330
(5) dalguer2  0.630  0.444  0.500  0.482    0.548  0.440  0.636  0.554  0.582 -0.076  0.352  0.644  0.144
(6) duan  0.080 -0.114 -0.052 -0.070 -0.548   -0.114  0.092  0.016  0.028 -0.614 -0.200  0.100 -0.394
(7) kaneko  0.194 -0.000  0.060  0.040 -0.440  0.114    0.206  0.126  0.140 -0.502 -0.092  0.214 -0.282
(8) kase -0.012 -0.204 -0.142 -0.158 -0.636 -0.092 -0.206   -0.074 -0.064 -0.702 -0.288  0.008 -0.480
(9) liu  0.066 -0.124 -0.062 -0.078 -0.554 -0.016 -0.126  0.074    0.016 -0.624 -0.206  0.084 -0.402
(10) ma  0.052 -0.140 -0.082 -0.100 -0.582 -0.028 -0.140  0.064 -0.016   -0.644 -0.230  0.072 -0.424
(11) oglesby  0.694  0.506  0.566  0.550  0.076  0.614  0.502  0.702  0.624  0.644    0.422  0.714  0.224
(12) pitarka  0.280  0.092  0.148  0.130 -0.352  0.200  0.092  0.288  0.206  0.230 -0.422    0.296 -0.202
(13) song -0.020 -0.212 -0.150 -0.166 -0.644 -0.100 -0.214 -0.008 -0.084 -0.072 -0.714 -0.296   -0.490
(14) templeton  0.474  0.288  0.348  0.330 -0.144  0.394  0.282  0.480  0.402  0.424 -0.224  0.202  0.490  

 

Time shift (s)
0.002  
 
 
 
 
 
0.836

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) dalguer2 Luis Dalguer - Finite Difference - DFM
(6) duan Benchun Duan - Finite Element - EQdyna
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(8) kase Yuko Kase - Finite Difference
(9) liu Yi Liu - Boundary Integral
(10) ma Shuo Ma - Finite Element - MAFE
(11) oglesby David Oglesby - Finite Element - DYNA3D
(12) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(13) song Seok Goo Song - Dynelf
(14) templeton Elizabeth Templeton - Finite Element - ABAQUS