(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 1.3 | 2.9 | 2.9 | 3.4 | 3.5 | 2.2 | 3.9 | 19.5 | 3.2 | 2.9 | 6.0 | 3.4 | 12.2 | |
(2) atienza | 1.3 | 2.0 | 2.0 | 3.5 | 2.7 | 1.2 | 3.0 | 20.1 | 2.5 | 2.4 | 6.3 | 2.6 | 12.0 | |
(3) barall | 2.9 | 2.0 | 0.2 | 5.4 | 0.7 | 0.9 | 1.1 | 20.5 | 0.5 | 3.7 | 8.2 | 0.7 | 12.8 | |
(4) dalguer | 2.9 | 2.0 | 0.2 | 5.4 | 0.8 | 0.9 | 1.2 | 20.4 | 0.5 | 3.5 | 8.3 | 0.8 | 12.7 | |
(5) dalguer2 | 3.4 | 3.5 | 5.4 | 5.4 | 6.0 | 4.6 | 6.3 | 21.6 | 5.8 | 3.3 | 2.9 | 5.8 | 11.9 | |
(6) duan | 3.5 | 2.7 | 0.7 | 0.8 | 6.0 | 1.5 | 0.6 | 20.8 | 0.5 | 4.3 | 8.8 | 0.6 | 13.5 | |
(7) kaneko | 2.2 | 1.2 | 0.9 | 0.9 | 4.6 | 1.5 | 1.8 | 20.5 | 1.3 | 3.1 | 7.4 | 1.3 | 12.5 | |
(8) kase | 3.9 | 3.0 | 1.1 | 1.2 | 6.3 | 0.6 | 1.8 | 21.0 | 0.9 | 4.7 | 9.1 | 0.7 | 15.8 | |
(9) liu | 19.5 | 20.1 | 20.5 | 20.4 | 21.6 | 20.8 | 20.5 | 21.0 | 20.4 | 21.6 | 22.5 | 20.8 | 22.2 | |
(10) ma | 3.2 | 2.5 | 0.5 | 0.5 | 5.8 | 0.5 | 1.3 | 0.9 | 20.4 | 4.0 | 8.7 | 0.6 | 14.0 | |
(11) oglesby | 2.9 | 2.4 | 3.7 | 3.5 | 3.3 | 4.3 | 3.1 | 4.7 | 21.6 | 4.0 | 6.1 | 4.2 | 13.5 | |
(12) pitarka | 6.0 | 6.3 | 8.2 | 8.3 | 2.9 | 8.8 | 7.4 | 9.1 | 22.5 | 8.7 | 6.1 | 8.6 | 12.3 | |
(13) song | 3.4 | 2.6 | 0.7 | 0.8 | 5.8 | 0.6 | 1.3 | 0.7 | 20.8 | 0.6 | 4.2 | 8.6 | 15.7 | |
(14) templeton | 12.2 | 12.0 | 12.8 | 12.7 | 11.9 | 13.5 | 12.5 | 15.8 | 22.2 | 14.0 | 13.5 | 12.3 | 15.7 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | |
|
103.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(8) kase | Yuko Kase - Finite Difference |
(9) liu | Yi Liu - Boundary Integral |
(10) ma | Shuo Ma - Finite Element - MAFE |
(11) oglesby | David Oglesby - Finite Element - DYNA3D |
(12) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(13) song | Seok Goo Song - Dynelf |
(14) templeton | Elizabeth Templeton - Finite Element - ABAQUS |