(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 12.7 | 12.3 | 13.1 | 14.9 | 11.4 | 13.2 | 12.3 | 11.5 | 15.6 | 13.0 | |
(2) atienza | 12.7 | 3.3 | 5.8 | 9.1 | 3.8 | 5.4 | 5.7 | 4.4 | 4.9 | 6.1 | |
(3) barall | 12.3 | 3.3 | 4.9 | 11.1 | 1.9 | 3.8 | 3.1 | 2.1 | 5.9 | 3.6 | |
(4) dalguer | 13.1 | 5.8 | 4.9 | 10.7 | 5.4 | 6.4 | 6.3 | 5.5 | 7.9 | 6.4 | |
(5) dalguer2 | 14.9 | 9.1 | 11.1 | 10.7 | 11.2 | 11.7 | 13.0 | 12.0 | 9.3 | 13.3 | |
(6) duan | 11.4 | 3.8 | 1.9 | 5.4 | 11.2 | 4.4 | 2.6 | 2.1 | 6.7 | 3.9 | |
(7) kaneko | 13.2 | 5.4 | 3.8 | 6.4 | 11.7 | 4.4 | 4.8 | 4.1 | 6.6 | 5.2 | |
(8) kase | 12.3 | 5.7 | 3.1 | 6.3 | 13.0 | 2.6 | 4.8 | 3.1 | 7.7 | 2.1 | |
(9) ma | 11.5 | 4.4 | 2.1 | 5.5 | 12.0 | 2.1 | 4.1 | 3.1 | 7.3 | 4.2 | |
(10) pitarka | 15.6 | 4.9 | 5.9 | 7.9 | 9.3 | 6.7 | 6.6 | 7.7 | 7.3 | 7.4 | |
(11) song | 13.0 | 6.1 | 3.6 | 6.4 | 13.3 | 3.9 | 5.2 | 2.1 | 4.2 | 7.4 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | |
|
52.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(8) kase | Yuko Kase - Finite Difference |
(9) ma | Shuo Ma - Finite Element - MAFE |
(10) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(11) song | Seok Goo Song - Dynelf |