|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 20.2 | 18.2 | 19.1 | 20.0 | 18.8 | 19.0 | 15.1 | 15.2 | 34.1 | 23.6 | |
| (2) atienza | 20.2 | 2.5 | 1.6 | 4.4 | 3.0 | 1.5 | 6.5 | 5.8 | 14.9 | 3.6 | |
| (3) barall | 18.2 | 2.5 | 1.0 | 5.8 | 2.0 | 1.5 | 4.4 | 3.6 | 17.1 | 5.3 | |
| (4) dalguer | 19.1 | 1.6 | 1.0 | 5.3 | 2.0 | 1.1 | 5.3 | 4.5 | 16.2 | 4.5 | |
| (5) dalguer2 | 20.0 | 4.4 | 5.8 | 5.3 | 6.7 | 4.9 | 8.7 | 7.8 | 12.3 | 6.0 | |
| (6) duan | 18.8 | 3.0 | 2.0 | 2.0 | 6.7 | 2.6 | 5.4 | 4.9 | 16.9 | 5.0 | |
| (7) kaneko | 19.0 | 1.5 | 1.5 | 1.1 | 4.9 | 2.6 | 5.5 | 4.6 | 16.0 | 4.8 | |
| (8) kase | 15.1 | 6.5 | 4.4 | 5.3 | 8.7 | 5.4 | 5.5 | 1.5 | 20.9 | 9.3 | |
| (9) ma | 15.2 | 5.8 | 3.6 | 4.5 | 7.8 | 4.9 | 4.6 | 1.5 | 20.2 | 8.8 | |
| (10) pitarka | 34.1 | 14.9 | 17.1 | 16.2 | 12.3 | 16.9 | 16.0 | 20.9 | 20.2 | 12.6 | |
| (11) song | 23.6 | 3.6 | 5.3 | 4.5 | 6.0 | 5.0 | 4.8 | 9.3 | 8.8 | 12.6 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | |
|
52.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - Finite Element - EqSim |
| (2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
| (3) barall | Michael Barall - Finite Element - FaultMod |
| (4) dalguer | Luis Dalguer - Finite Difference - DFM |
| (5) dalguer2 | Luis Dalguer - Finite Difference - DFM |
| (6) duan | Benchun Duan - Finite Element - EQdyna |
| (7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
| (8) kase | Yuko Kase - Finite Difference |
| (9) ma | Shuo Ma - Finite Element - MAFE |
| (10) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
| (11) song | Seok Goo Song - Dynelf |