(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 32.8 | 28.4 | 30.5 | 49.8 | 28.8 | 31.0 | 26.4 | 23.5 | 51.0 | 35.5 | |
(2) atienza | 32.8 | 10.4 | 6.5 | 41.1 | 12.6 | 3.8 | 25.7 | 17.8 | 22.5 | 25.8 | |
(3) barall | 28.4 | 10.4 | 5.8 | 40.2 | 8.1 | 10.3 | 17.9 | 10.1 | 28.6 | 19.2 | |
(4) dalguer | 30.5 | 6.5 | 5.8 | 40.4 | 9.9 | 6.8 | 21.8 | 13.7 | 25.5 | 22.5 | |
(5) dalguer2 | 49.8 | 41.1 | 40.2 | 40.4 | 42.0 | 41.0 | 43.2 | 43.0 | 38.2 | 43.3 | |
(6) duan | 28.8 | 12.6 | 8.1 | 9.9 | 42.0 | 13.0 | 14.6 | 10.1 | 31.1 | 15.0 | |
(7) kaneko | 31.0 | 3.8 | 10.3 | 6.8 | 41.0 | 13.0 | 25.5 | 17.2 | 24.0 | 26.4 | |
(8) kase | 26.4 | 25.7 | 17.9 | 21.8 | 43.2 | 14.6 | 25.5 | 11.6 | 42.5 | 11.8 | |
(9) ma | 23.5 | 17.8 | 10.1 | 13.7 | 43.0 | 10.1 | 17.2 | 11.6 | 37.1 | 16.7 | |
(10) pitarka | 51.0 | 22.5 | 28.6 | 25.5 | 38.2 | 31.1 | 24.0 | 42.5 | 37.1 | 39.7 | |
(11) song | 35.5 | 25.8 | 19.2 | 22.5 | 43.3 | 15.0 | 26.4 | 11.8 | 16.7 | 39.7 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | |
|
52.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(8) kase | Yuko Kase - Finite Difference |
(9) ma | Shuo Ma - Finite Element - MAFE |
(10) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(11) song | Seok Goo Song - Dynelf |