(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.058 | -0.070 | -0.058 | -0.760 | -0.026 | -0.032 | 0.000 | -0.022 | -0.046 | 0.014 | |
(2) atienza | 0.058 | 0.014 | 0.012 | -0.092 | 0.050 | 0.030 | 0.060 | 0.050 | 0.000 | 0.072 | |
(3) barall | 0.070 | -0.014 | 0.000 | -0.624 | 0.040 | 0.014 | 0.078 | 0.054 | -0.028 | 0.092 | |
(4) dalguer | 0.058 | -0.012 | -0.000 | -0.120 | 0.040 | 0.018 | 0.062 | 0.046 | -0.020 | 0.076 | |
(5) dalguer2 | 0.760 | 0.092 | 0.624 | 0.120 | 0.690 | 0.122 | 0.812 | 0.730 | 0.110 | 0.836 | |
(6) duan | 0.026 | -0.050 | -0.040 | -0.040 | -0.690 | -0.022 | 0.030 | 0.006 | -0.046 | 0.044 | |
(7) kaneko | 0.032 | -0.030 | -0.014 | -0.018 | -0.122 | 0.022 | 0.032 | 0.022 | -0.030 | 0.046 | |
(8) kase | -0.000 | -0.060 | -0.078 | -0.062 | -0.812 | -0.030 | -0.032 | -0.022 | -0.048 | 0.012 | |
(9) ma | 0.022 | -0.050 | -0.054 | -0.046 | -0.730 | -0.006 | -0.022 | 0.022 | -0.042 | 0.034 | |
(10) pitarka | 0.046 | -0.000 | 0.028 | 0.020 | -0.110 | 0.046 | 0.030 | 0.048 | 0.042 | 0.060 | |
(11) song | -0.014 | -0.072 | -0.092 | -0.076 | -0.836 | -0.044 | -0.046 | -0.012 | -0.034 | -0.060 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.014 | |
|
0.777 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(8) kase | Yuko Kase - Finite Difference |
(9) ma | Shuo Ma - Finite Element - MAFE |
(10) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(11) song | Seok Goo Song - Dynelf |