USGS Logo SCEC Logo 

Time series metrics for tpv8

Station: body-010st000dp000 (body -1.0 km, strike 0.0 km, dip 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) aagaard   -0.180 -0.128 -0.144 -0.620 -0.080 -0.182  0.002 -0.050 -0.270  0.016 -0.454
(2) atienza  0.180    0.054  0.036 -0.434  0.100  0.002  0.186  0.130 -0.084  0.200 -0.272
(3) barall  0.128 -0.054   -0.016 -0.492  0.046 -0.054  0.130  0.078 -0.142  0.144 -0.324
(4) dalguer  0.144 -0.036  0.016   -0.474  0.062 -0.036  0.148  0.094 -0.124  0.162 -0.308
(5) dalguer2  0.620  0.434  0.492  0.474    0.538  0.434  0.624  0.570  0.348  0.638  0.154
(6) duan  0.080 -0.100 -0.046 -0.062 -0.538   -0.100  0.084  0.030 -0.188  0.098 -0.370
(7) kaneko  0.182 -0.002  0.054  0.036 -0.434  0.100    0.188  0.130 -0.084  0.200 -0.268
(8) kase -0.002 -0.186 -0.130 -0.148 -0.624 -0.084 -0.188   -0.052 -0.274  0.014 -0.452
(9) ma  0.050 -0.130 -0.078 -0.094 -0.570 -0.030 -0.130  0.052   -0.218  0.066 -0.402
(10) pitarka  0.270  0.084  0.142  0.124 -0.348  0.188  0.084  0.274  0.218    0.288 -0.194
(11) song -0.016 -0.200 -0.144 -0.162 -0.638 -0.098 -0.200 -0.014 -0.066 -0.288   -0.462
(12) templeton  0.454  0.272  0.324  0.308 -0.154  0.370  0.268  0.452  0.402  0.194  0.462  

 

Time shift (s)
0.014  
 
 
 
 
 
0.777

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) dalguer2 Luis Dalguer - Finite Difference - DFM
(6) duan Benchun Duan - Finite Element - EQdyna
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(8) kase Yuko Kase - Finite Difference
(9) ma Shuo Ma - Finite Element - MAFE
(10) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(11) song Seok Goo Song - Dynelf
(12) templeton Elizabeth Templeton - Finite Element - ABAQUS