USGS Logo SCEC Logo 

Time series metrics for tpv8

Station: body-020st000dp000 (body -2.0 km, strike 0.0 km, dip 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) aagaard   -0.128 -0.086 -0.096 -0.598 -0.042 -0.124  0.032 -0.014 -0.216  0.052 -0.566
(2) atienza  0.128    0.050  0.034 -0.444  0.090  0.012  0.180  0.120 -0.064  0.200 -0.398
(3) barall  0.086 -0.050   -0.012 -0.506  0.044 -0.044  0.126  0.076 -0.130  0.144 -0.452
(4) dalguer  0.096 -0.034  0.012   -0.486  0.054 -0.026  0.136  0.084 -0.108  0.156 -0.430
(5) dalguer2  0.598  0.444  0.506  0.486    0.550  0.448  0.648  0.586  0.362  0.670 -0.014
(6) duan  0.042 -0.090 -0.044 -0.054 -0.550   -0.084  0.080  0.028 -0.170  0.098 -0.498
(7) kaneko  0.124 -0.012  0.044  0.026 -0.448  0.084    0.178  0.114 -0.072  0.198 -0.408
(8) kase -0.032 -0.180 -0.126 -0.136 -0.648 -0.080 -0.178   -0.044 -0.268  0.018 -0.602
(9) ma  0.014 -0.120 -0.076 -0.084 -0.586 -0.028 -0.114  0.044   -0.206  0.062 -0.540
(10) pitarka  0.216  0.064  0.130  0.108 -0.362  0.170  0.072  0.268  0.206    0.288 -0.342
(11) song -0.052 -0.200 -0.144 -0.156 -0.670 -0.098 -0.198 -0.018 -0.062 -0.288   -0.626
(12) templeton  0.566  0.398  0.452  0.430  0.014  0.498  0.408  0.602  0.540  0.342  0.626  

 

Time shift (s)
0.014  
 
 
 
 
 
0.777

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) dalguer2 Luis Dalguer - Finite Difference - DFM
(6) duan Benchun Duan - Finite Element - EQdyna
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(8) kase Yuko Kase - Finite Difference
(9) ma Shuo Ma - Finite Element - MAFE
(10) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(11) song Seok Goo Song - Dynelf
(12) templeton Elizabeth Templeton - Finite Element - ABAQUS