(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 9.1 | 7.7 | 7.9 | 11.6 | 6.6 | 8.9 | 6.6 | 6.6 | 12.4 | 7.4 | |
(2) atienza | 9.1 | 1.7 | 1.5 | 3.7 | 2.8 | 0.5 | 3.2 | 2.9 | 3.5 | 2.4 | |
(3) barall | 7.7 | 1.7 | 0.3 | 5.3 | 1.2 | 1.5 | 1.5 | 1.3 | 5.1 | 0.8 | |
(4) dalguer | 7.9 | 1.5 | 0.3 | 5.0 | 1.4 | 1.3 | 1.7 | 1.4 | 4.9 | 1.1 | |
(5) dalguer2 | 11.6 | 3.7 | 5.3 | 5.0 | 6.3 | 4.0 | 6.8 | 6.4 | 2.1 | 6.1 | |
(6) duan | 6.6 | 2.8 | 1.2 | 1.4 | 6.3 | 2.6 | 0.6 | 0.2 | 6.3 | 0.8 | |
(7) kaneko | 8.9 | 0.5 | 1.5 | 1.3 | 4.0 | 2.6 | 3.0 | 2.7 | 3.7 | 2.2 | |
(8) kase | 6.6 | 3.2 | 1.5 | 1.7 | 6.8 | 0.6 | 3.0 | 0.5 | 6.6 | 0.9 | |
(9) ma | 6.6 | 2.9 | 1.3 | 1.4 | 6.4 | 0.2 | 2.7 | 0.5 | 6.4 | 0.8 | |
(10) pitarka | 12.4 | 3.5 | 5.1 | 4.9 | 2.1 | 6.3 | 3.7 | 6.6 | 6.4 | 5.8 | |
(11) song | 7.4 | 2.4 | 0.8 | 1.1 | 6.1 | 0.8 | 2.2 | 0.9 | 0.8 | 5.8 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | |
|
52.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(8) kase | Yuko Kase - Finite Difference |
(9) ma | Shuo Ma - Finite Element - MAFE |
(10) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(11) song | Seok Goo Song - Dynelf |