(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.182 | -0.128 | -0.144 | -0.614 | -0.082 | -0.194 | 0.004 | -0.052 | -0.272 | 0.016 | |
(2) atienza | 0.182 | 0.054 | 0.036 | -0.432 | 0.100 | -0.010 | 0.186 | 0.132 | -0.088 | 0.198 | |
(3) barall | 0.128 | -0.054 | -0.018 | -0.488 | 0.046 | -0.064 | 0.132 | 0.078 | -0.144 | 0.144 | |
(4) dalguer | 0.144 | -0.036 | 0.018 | -0.478 | 0.062 | -0.048 | 0.148 | 0.096 | -0.128 | 0.160 | |
(5) dalguer2 | 0.614 | 0.432 | 0.488 | 0.478 | 0.532 | 0.420 | 0.616 | 0.564 | 0.342 | 0.630 | |
(6) duan | 0.082 | -0.100 | -0.046 | -0.062 | -0.532 | -0.110 | 0.086 | 0.030 | -0.188 | 0.098 | |
(7) kaneko | 0.194 | 0.010 | 0.064 | 0.048 | -0.420 | 0.110 | 0.196 | 0.142 | -0.080 | 0.210 | |
(8) kase | -0.004 | -0.186 | -0.132 | -0.148 | -0.616 | -0.086 | -0.196 | -0.056 | -0.276 | 0.014 | |
(9) ma | 0.052 | -0.132 | -0.078 | -0.096 | -0.564 | -0.030 | -0.142 | 0.056 | -0.220 | 0.068 | |
(10) pitarka | 0.272 | 0.088 | 0.144 | 0.128 | -0.342 | 0.188 | 0.080 | 0.276 | 0.220 | 0.288 | |
(11) song | -0.016 | -0.198 | -0.144 | -0.160 | -0.630 | -0.098 | -0.210 | -0.014 | -0.068 | -0.288 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.014 | |
|
0.777 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(8) kase | Yuko Kase - Finite Difference |
(9) ma | Shuo Ma - Finite Element - MAFE |
(10) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(11) song | Seok Goo Song - Dynelf |