USGS Logo SCEC Logo 

Contour plot metrics for tpv9

File: cplot (rupture contour plot)

 

RMS difference in rupture time (milliseconds)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
(1) aagaard   394.5 349.5 325.0 325.1 98.7 195.1 183.0 394.5 212.0
(2) atienza 394.5   112.7 95.7 95.3 399.8 208.4 220.9 0.0 192.2
(3) barall 349.5 112.7   48.7 52.4 359.9 188.1 197.7 112.7 178.7
(4) dalguer 325.0 95.7 48.7   26.9 335.8 151.0 160.7 95.7 138.4
(5) duan 325.1 95.3 52.4 26.9   335.1 149.1 163.4 95.3 137.4
(6) kaneko 98.7 399.8 359.9 335.8 335.1   192.3 182.7 399.8 206.7
(7) kase 195.1 208.4 188.1 151.0 149.1 192.3   32.1 208.4 21.2
(8) ma 183.0 220.9 197.7 160.7 163.4 182.7 32.1   220.9 42.5
(9) roten 394.5 0.0 112.7 95.7 95.3 399.8 208.4 220.9   192.2
(10) song 212.0 192.2 178.7 138.4 137.4 206.7 21.2 42.5 192.2  

 

RMS rupture time difference (ms)
26.9  
 
 
 
 
 
394.5

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) duan Benchun Duan - Finite Element - EQdyna
(6) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(7) kase Yuko Kase - Finite Difference
(8) ma Shuo Ma - Finite Element - MAFE
(9) roten Daniel Roten - Finite Difference - AWM
(10) song Seok Goo Song - Dynelf

 


 

Fault rupture area for each contour (sq km)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
rupture-area-01 12.0 11.5 11.3 11.2 11.4 11.9 11.5 11.3 11.5 11.5
rupture-area-02 26.4 25.0 24.3 24.2 25.2 25.8 25.3 24.4 25.0 25.3
rupture-area-03 41.2 39.5 38.6 38.5 39.8 40.5 39.9 38.9 39.5 39.9
rupture-area-04 57.9 55.6 54.6 54.5 56.1 57.4 56.4 55.2 55.6 56.4
rupture-area-05 75.2 72.0 71.0 71.1 72.9 75.0 73.6 72.1 72.0 73.7
rupture-area-06 90.4 86.4 85.8 85.9 87.9 91.1 88.9 87.5 86.4 88.9
rupture-area-07 104.0 98.9 98.7 98.9 100.8 105.6 102.3 101.1 98.9 102.3
rupture-area-08 120.6 114.9 111.0 113.2 114.6 124.0 119.1 118.1 114.9 119.1
rupture-area-09 140.6 135.6 126.6 130.5 131.3 145.4 139.8 139.7 135.6 140.0
rupture-area-10 158.3 149.3 148.1 148.6 149.4 162.9 154.6 154.5 149.3 154.7
rupture-area-11 178.1 166.6 167.5 168.2 168.5 182.1 173.2 173.1 166.6 172.7
rupture-area-12 199.2 185.5 187.0 187.9 187.5 202.7 192.5 193.3 185.5 192.4
rupture-area-13 222.3 205.5 207.7 208.7 207.9 225.1 213.7 215.1 205.5 213.7
rupture-area-14 247.3 227.0 230.0 230.9 229.9 249.2 236.9 238.4 227.0 236.8
rupture-area-15 275.1 251.4 254.9 255.9 255.0 276.4 263.1 264.6 251.4 262.8
rupture-area-16 305.2 278.6 282.4 283.5 282.7 306.2 292.0 293.4 278.6 291.3
rupture-area-17 337.5 307.9 312.0 313.2 312.7 338.1 323.0 324.3 307.9 322.0
rupture-area-18 371.0 338.7 343.1 344.5 344.3 371.3 355.5 356.8 338.7 353.9
rupture-area-19 404.7 370.2 374.9 376.4 376.5 404.5 388.5 389.7 370.2 386.3
rupture-area-20 438.0 401.8 406.7 408.3 408.8 436.7 421.4 422.4 401.8 418.5
rupture-area-21 449.1 433.1 437.1 438.4 439.5 448.9 445.8 445.6 433.1 443.4
rupture-area-22 450.0 447.7 448.1 448.4 448.7 449.9 449.9 449.9 447.7 448.3
rupture-area-23   450.0 449.9 449.9 449.9   450.0 450.0 450.0 448.4
rupture-area-24   450.0             450.0  
rupture-area-25   450.0             450.0  

 


 

Process zone width (m)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
faultst000dp000 383 --- 916 104 110 128 2617 3357 --- 2463
faultst000dp045 1347 --- 1404 1406 1403 1248 1332 1371 1419 1324
faultst000dp075 803 --- 738 739 747 734 769 728 735 761
faultst000dp120 --- --- --- --- --- --- --- --- --- ---
faultst045dp000 124 --- 615 611 556 125 614 615 --- 700
faultst045dp075 752 --- 637 633 699 702 701 646 663 703
faultst120dp000 722 --- 782 766 805 337 667 645 --- 1216
faultst120dp075 408 --- 383 389 432 420 408 389 441 411

 

Process zone width (m)
1471  
 
 
 
 
 
125

 

On-Fault Stations
faultst000dp000 strike 0.0 km, dip 0.0 km
faultst000dp045 strike 0.0 km, dip 4.5 km
faultst000dp075 strike 0.0 km, dip 7.5 km
faultst000dp120 strike 0.0 km, dip 12.0 km
faultst045dp000 strike 4.5 km, dip 0.0 km
faultst045dp075 strike 4.5 km, dip 7.5 km
faultst120dp000 strike 12.0 km, dip 0.0 km
faultst120dp075 strike 12.0 km, dip 7.5 km