(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 21.5 | 21.5 | 19.9 | 21.2 | 24.5 | 19.1 | 48.0 | 79.3 | 22.5 | |
(2) barall | 21.5 | 2.1 | 4.2 | 9.1 | 14.4 | 7.5 | 34.6 | 74.0 | 6.9 | |
(3) dalguer | 21.5 | 2.1 | 4.6 | 9.2 | 14.4 | 7.0 | 35.0 | 74.2 | 6.7 | |
(4) duan | 19.9 | 4.2 | 4.6 | 10.0 | 14.8 | 7.8 | 36.0 | 74.4 | 8.8 | |
(5) kaneko | 21.2 | 9.1 | 9.2 | 10.0 | 16.1 | 8.4 | 39.9 | 76.4 | 9.4 | |
(6) kase | 24.5 | 14.4 | 14.4 | 14.8 | 16.1 | 13.8 | 41.9 | 74.4 | 13.7 | |
(7) ma | 19.1 | 7.5 | 7.0 | 7.8 | 8.4 | 13.8 | 38.3 | 75.5 | 8.2 | |
(8) oglesby | 48.0 | 34.6 | 35.0 | 36.0 | 39.9 | 41.9 | 38.3 | 90.6 | 36.3 | |
(9) roten | 79.3 | 74.0 | 74.2 | 74.4 | 76.4 | 74.4 | 75.5 | 90.6 | 74.5 | |
(10) song | 22.5 | 6.9 | 6.7 | 8.8 | 9.4 | 13.7 | 8.2 | 36.3 | 74.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.6 | |
|
76.4 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) oglesby | David Oglesby - Finite Element - DYNA3D |
(9) roten | Daniel Roten - Finite Difference - AWM |
(10) song | Seok Goo Song - Dynelf |