(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 23.3 | 23.8 | 19.1 | 26.3 | 23.4 | 20.6 | 41.6 | 24.2 | 30.0 | |
(2) barall | 23.3 | 3.7 | 7.2 | 13.2 | 9.6 | 8.7 | 28.4 | 6.6 | 9.5 | |
(3) dalguer | 23.8 | 3.7 | 8.5 | 13.8 | 10.2 | 9.0 | 28.4 | 7.6 | 9.8 | |
(4) duan | 19.1 | 7.2 | 8.5 | 16.7 | 11.4 | 11.0 | 30.8 | 6.7 | 14.2 | |
(5) kaneko | 26.3 | 13.2 | 13.8 | 16.7 | 15.4 | 9.8 | 32.2 | 17.6 | 16.4 | |
(6) kase | 23.4 | 9.6 | 10.2 | 11.4 | 15.4 | 11.7 | 31.7 | 11.8 | 11.7 | |
(7) ma | 20.6 | 8.7 | 9.0 | 11.0 | 9.8 | 11.7 | 32.9 | 13.5 | 13.9 | |
(8) oglesby | 41.6 | 28.4 | 28.4 | 30.8 | 32.2 | 31.7 | 32.9 | 28.6 | 28.9 | |
(9) roten | 24.2 | 6.6 | 7.6 | 6.7 | 17.6 | 11.8 | 13.5 | 28.6 | 11.5 | |
(10) song | 30.0 | 9.5 | 9.8 | 14.2 | 16.4 | 11.7 | 13.9 | 28.9 | 11.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.3 | |
|
160.9 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) oglesby | David Oglesby - Finite Element - DYNA3D |
(9) roten | Daniel Roten - Finite Difference - AWM |
(10) song | Seok Goo Song - Dynelf |