(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.128 | -0.128 | -0.114 | 0.104 | -0.036 | -0.040 | -0.518 | -0.146 | -0.014 | |
(2) barall | 0.128 | 0.000 | 0.012 | 0.228 | 0.104 | 0.088 | -0.392 | -0.018 | 0.122 | |
(3) dalguer | 0.128 | -0.000 | 0.014 | 0.222 | 0.106 | 0.084 | -0.392 | -0.016 | 0.122 | |
(4) duan | 0.114 | -0.012 | -0.014 | 0.228 | 0.086 | 0.078 | -0.402 | -0.030 | 0.108 | |
(5) kaneko | -0.104 | -0.228 | -0.222 | -0.228 | -0.118 | -0.128 | -0.636 | -0.264 | -0.100 | |
(6) kase | 0.036 | -0.104 | -0.106 | -0.086 | 0.118 | -0.024 | -0.502 | -0.108 | 0.012 | |
(7) ma | 0.040 | -0.088 | -0.084 | -0.078 | 0.128 | 0.024 | -0.484 | -0.110 | 0.038 | |
(8) oglesby | 0.518 | 0.392 | 0.392 | 0.402 | 0.636 | 0.502 | 0.484 | 0.372 | 0.514 | |
(9) roten | 0.146 | 0.018 | 0.016 | 0.030 | 0.264 | 0.108 | 0.110 | -0.372 | 0.128 | |
(10) song | 0.014 | -0.122 | -0.122 | -0.108 | 0.100 | -0.012 | -0.038 | -0.514 | -0.128 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.003 | |
|
0.652 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) oglesby | David Oglesby - Finite Element - DYNA3D |
(9) roten | Daniel Roten - Finite Difference - AWM |
(10) song | Seok Goo Song - Dynelf |