(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 9.0 | 9.0 | 8.7 | 11.4 | 9.0 | 10.0 | 13.3 | 199.6 | 9.9 | |
(2) barall | 9.0 | 2.1 | 3.9 | 6.9 | 4.4 | 5.5 | 12.1 | 199.8 | 5.3 | |
(3) dalguer | 9.0 | 2.1 | 4.0 | 6.4 | 3.5 | 3.7 | 13.2 | 199.9 | 3.8 | |
(4) duan | 8.7 | 3.9 | 4.0 | 7.4 | 3.7 | 6.0 | 12.2 | 199.7 | 5.5 | |
(5) kaneko | 11.4 | 6.9 | 6.4 | 7.4 | 5.7 | 4.8 | 18.1 | 199.8 | 5.1 | |
(6) kase | 9.0 | 4.4 | 3.5 | 3.7 | 5.7 | 3.4 | 14.7 | 199.8 | 2.6 | |
(7) ma | 10.0 | 5.5 | 3.7 | 6.0 | 4.8 | 3.4 | 17.2 | 199.9 | 1.8 | |
(8) oglesby | 13.3 | 12.1 | 13.2 | 12.2 | 18.1 | 14.7 | 17.2 | 199.2 | 16.3 | |
(9) roten | 199.6 | 199.8 | 199.9 | 199.7 | 199.8 | 199.8 | 199.9 | 199.2 | 199.9 | |
(10) song | 9.9 | 5.3 | 3.8 | 5.5 | 5.1 | 2.6 | 1.8 | 16.3 | 199.9 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.3 | |
|
160.9 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) oglesby | David Oglesby - Finite Element - DYNA3D |
(9) roten | Daniel Roten - Finite Difference - AWM |
(10) song | Seok Goo Song - Dynelf |