(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 6.2 | 6.0 | 6.0 | 4.9 | 5.7 | 4.2 | 5.8 | 6.9 | 6.9 | |
(2) barall | 6.2 | 0.2 | 0.5 | 1.8 | 0.5 | 2.0 | 3.8 | 0.8 | 0.8 | |
(3) dalguer | 6.0 | 0.2 | 0.6 | 1.6 | 0.4 | 1.8 | 3.7 | 1.0 | 0.9 | |
(4) duan | 6.0 | 0.5 | 0.6 | 2.0 | 0.6 | 1.9 | 4.1 | 0.9 | 1.1 | |
(5) kaneko | 4.9 | 1.8 | 1.6 | 2.0 | 1.4 | 1.0 | 3.4 | 2.6 | 2.3 | |
(6) kase | 5.7 | 0.5 | 0.4 | 0.6 | 1.4 | 1.5 | 3.8 | 1.3 | 1.2 | |
(7) ma | 4.2 | 2.0 | 1.8 | 1.9 | 1.0 | 1.5 | 3.9 | 2.8 | 2.7 | |
(8) oglesby | 5.8 | 3.8 | 3.7 | 4.1 | 3.4 | 3.8 | 3.9 | 4.1 | 3.7 | |
(9) roten | 6.9 | 0.8 | 1.0 | 0.9 | 2.6 | 1.3 | 2.8 | 4.1 | 0.7 | |
(10) song | 6.9 | 0.8 | 0.9 | 1.1 | 2.3 | 1.2 | 2.7 | 3.7 | 0.7 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.3 | |
|
160.9 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) oglesby | David Oglesby - Finite Element - DYNA3D |
(9) roten | Daniel Roten - Finite Difference - AWM |
(10) song | Seok Goo Song - Dynelf |