(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 94.0 | 93.5 | 93.9 | 92.3 | 119.4 | 92.0 | 97.4 | 160.5 | 93.3 | |
(2) barall | 94.0 | 5.7 | 5.2 | 28.4 | 92.6 | 14.8 | 38.0 | 159.5 | 20.8 | |
(3) dalguer | 93.5 | 5.7 | 6.4 | 28.4 | 93.2 | 14.1 | 39.5 | 159.9 | 18.9 | |
(4) duan | 93.9 | 5.2 | 6.4 | 29.6 | 91.7 | 15.8 | 40.6 | 157.5 | 21.7 | |
(5) kaneko | 92.3 | 28.4 | 28.4 | 29.6 | 95.2 | 20.3 | 46.0 | 160.5 | 24.1 | |
(6) kase | 119.4 | 92.6 | 93.2 | 91.7 | 95.2 | 91.2 | 93.2 | 158.2 | 94.8 | |
(7) ma | 92.0 | 14.8 | 14.1 | 15.8 | 20.3 | 91.2 | 42.2 | 158.8 | 17.5 | |
(8) oglesby | 97.4 | 38.0 | 39.5 | 40.6 | 46.0 | 93.2 | 42.2 | 149.8 | 42.2 | |
(9) roten | 160.5 | 159.5 | 159.9 | 157.5 | 160.5 | 158.2 | 158.8 | 149.8 | 159.3 | |
(10) song | 93.3 | 20.8 | 18.9 | 21.7 | 24.1 | 94.8 | 17.5 | 42.2 | 159.3 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.3 | |
|
160.9 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) oglesby | David Oglesby - Finite Element - DYNA3D |
(9) roten | Daniel Roten - Finite Difference - AWM |
(10) song | Seok Goo Song - Dynelf |