(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.132 | -0.128 | -0.088 | 0.070 | -0.020 | -0.058 | -0.672 | -0.070 | -0.012 | |
(2) barall | 0.132 | 0.004 | 0.042 | 0.212 | 0.122 | 0.082 | -0.526 | 0.054 | 0.126 | |
(3) dalguer | 0.128 | -0.004 | 0.038 | 0.206 | 0.116 | 0.078 | -0.526 | 0.050 | 0.120 | |
(4) duan | 0.088 | -0.042 | -0.038 | 0.174 | 0.076 | 0.040 | -0.564 | 0.010 | 0.082 | |
(5) kaneko | -0.070 | -0.212 | -0.206 | -0.174 | -0.088 | -0.126 | -0.752 | -0.148 | -0.080 | |
(6) kase | 0.020 | -0.122 | -0.116 | -0.076 | 0.088 | -0.036 | -0.652 | -0.058 | 0.006 | |
(7) ma | 0.058 | -0.082 | -0.078 | -0.040 | 0.126 | 0.036 | -0.618 | -0.022 | 0.042 | |
(8) oglesby | 0.672 | 0.526 | 0.526 | 0.564 | 0.752 | 0.652 | 0.618 | 0.586 | 0.658 | |
(9) roten | 0.070 | -0.054 | -0.050 | -0.010 | 0.148 | 0.058 | 0.022 | -0.586 | 0.064 | |
(10) song | 0.012 | -0.126 | -0.120 | -0.082 | 0.080 | -0.006 | -0.042 | -0.658 | -0.064 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.003 | |
|
0.652 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) oglesby | David Oglesby - Finite Element - DYNA3D |
(9) roten | Daniel Roten - Finite Difference - AWM |
(10) song | Seok Goo Song - Dynelf |