(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.290 | -0.268 | -0.300 | 0.134 | -0.124 | -0.084 | -0.896 | -0.356 | -0.128 | |
(2) barall | 0.290 | 0.024 | -0.006 | 0.424 | 0.166 | 0.208 | -0.622 | -0.062 | 0.164 | |
(3) dalguer | 0.268 | -0.024 | -0.030 | 0.400 | 0.142 | 0.184 | -0.646 | -0.086 | 0.140 | |
(4) duan | 0.300 | 0.006 | 0.030 | 0.430 | 0.168 | 0.214 | -0.614 | -0.056 | 0.170 | |
(5) kaneko | -0.134 | -0.424 | -0.400 | -0.430 | -0.258 | -0.216 | -1.000 | -0.486 | -0.260 | |
(6) kase | 0.124 | -0.166 | -0.142 | -0.168 | 0.258 | 0.044 | -0.796 | -0.224 | -0.002 | |
(7) ma | 0.084 | -0.208 | -0.184 | -0.214 | 0.216 | -0.044 | -0.830 | -0.270 | -0.044 | |
(8) oglesby | 0.896 | 0.622 | 0.646 | 0.614 | 1.000 | 0.796 | 0.830 | 0.562 | 0.786 | |
(9) roten | 0.356 | 0.062 | 0.086 | 0.056 | 0.486 | 0.224 | 0.270 | -0.562 | 0.224 | |
(10) song | 0.128 | -0.164 | -0.140 | -0.170 | 0.260 | 0.002 | 0.044 | -0.786 | -0.224 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.003 | |
|
0.652 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) oglesby | David Oglesby - Finite Element - DYNA3D |
(9) roten | Daniel Roten - Finite Difference - AWM |
(10) song | Seok Goo Song - Dynelf |