(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.400 | -0.376 | -0.392 | 0.024 | -0.212 | -0.170 | -1.000 | -0.472 | -0.234 | |
(2) barall | 0.400 | 0.024 | 0.010 | 0.426 | 0.188 | 0.232 | -1.000 | -0.072 | 0.168 | |
(3) dalguer | 0.376 | -0.024 | -0.014 | 0.400 | 0.164 | 0.206 | -1.000 | -0.096 | 0.144 | |
(4) duan | 0.392 | -0.010 | 0.014 | 0.416 | 0.178 | 0.220 | -1.000 | -0.082 | 0.158 | |
(5) kaneko | -0.024 | -0.426 | -0.400 | -0.416 | -0.238 | -0.194 | -1.000 | -0.496 | -0.258 | |
(6) kase | 0.212 | -0.188 | -0.164 | -0.178 | 0.238 | 0.044 | -1.000 | -0.260 | -0.020 | |
(7) ma | 0.170 | -0.232 | -0.206 | -0.220 | 0.194 | -0.044 | -1.000 | -0.304 | -0.064 | |
(8) oglesby | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
(9) roten | 0.472 | 0.072 | 0.096 | 0.082 | 0.496 | 0.260 | 0.304 | -1.000 | 0.240 | |
(10) song | 0.234 | -0.168 | -0.144 | -0.158 | 0.258 | 0.020 | 0.064 | -1.000 | -0.240 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.003 | |
|
0.652 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) oglesby | David Oglesby - Finite Element - DYNA3D |
(9) roten | Daniel Roten - Finite Difference - AWM |
(10) song | Seok Goo Song - Dynelf |