(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.052 | -0.038 | -0.034 | 0.020 | -0.020 | -0.018 | -0.024 | -0.012 | |
(2) barall | 0.052 | 0.016 | 0.018 | 0.074 | 0.040 | 0.042 | 0.024 | 0.052 | |
(3) dalguer | 0.038 | -0.016 | 0.004 | 0.056 | 0.020 | 0.022 | 0.012 | 0.032 | |
(4) duan | 0.034 | -0.018 | -0.004 | 0.050 | 0.014 | 0.016 | 0.008 | 0.026 | |
(5) kaneko | -0.020 | -0.074 | -0.056 | -0.050 | -0.038 | -0.036 | -0.036 | -0.028 | |
(6) kase | 0.020 | -0.040 | -0.020 | -0.014 | 0.038 | 0.002 | -0.002 | 0.012 | |
(7) ma | 0.018 | -0.042 | -0.022 | -0.016 | 0.036 | -0.002 | -0.002 | 0.010 | |
(8) roten | 0.024 | -0.024 | -0.012 | -0.008 | 0.036 | 0.002 | 0.002 | 0.014 | |
(9) song | 0.012 | -0.052 | -0.032 | -0.026 | 0.028 | -0.012 | -0.010 | -0.014 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.278 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) roten | Daniel Roten - Finite Difference - AWM |
(9) song | Seok Goo Song - Dynelf |