(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.222 | -0.194 | -0.214 | 0.070 | -0.090 | -0.076 | -0.244 | -0.090 | |
(2) barall | 0.222 | 0.024 | 0.014 | 0.296 | 0.120 | 0.134 | -0.018 | 0.116 | |
(3) dalguer | 0.194 | -0.024 | -0.008 | 0.270 | 0.094 | 0.106 | -0.040 | 0.090 | |
(4) duan | 0.214 | -0.014 | 0.008 | 0.296 | 0.102 | 0.120 | -0.034 | 0.096 | |
(5) kaneko | -0.070 | -0.296 | -0.270 | -0.296 | -0.150 | -0.140 | -0.336 | -0.150 | |
(6) kase | 0.090 | -0.120 | -0.094 | -0.102 | 0.150 | 0.012 | -0.130 | 0.000 | |
(7) ma | 0.076 | -0.134 | -0.106 | -0.120 | 0.140 | -0.012 | -0.148 | -0.012 | |
(8) roten | 0.244 | 0.018 | 0.040 | 0.034 | 0.336 | 0.130 | 0.148 | 0.124 | |
(9) song | 0.090 | -0.116 | -0.090 | -0.096 | 0.150 | -0.000 | 0.012 | -0.124 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.278 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) roten | Daniel Roten - Finite Difference - AWM |
(9) song | Seok Goo Song - Dynelf |