(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 17.3 | 17.5 | 16.6 | 18.1 | 15.1 | 14.3 | 18.2 | 22.3 | |
(2) barall | 17.3 | 0.5 | 5.9 | 2.7 | 3.5 | 4.6 | 3.6 | 5.0 | |
(3) dalguer | 17.5 | 0.5 | 5.8 | 2.5 | 3.5 | 4.6 | 3.4 | 4.9 | |
(4) duan | 16.6 | 5.9 | 5.8 | 5.7 | 6.0 | 4.6 | 8.4 | 9.1 | |
(5) kaneko | 18.1 | 2.7 | 2.5 | 5.7 | 2.6 | 3.8 | 3.9 | 5.7 | |
(6) kase | 15.1 | 3.5 | 3.5 | 6.0 | 2.6 | 2.7 | 4.9 | 7.7 | |
(7) ma | 14.3 | 4.6 | 4.6 | 4.6 | 3.8 | 2.7 | 6.9 | 9.2 | |
(8) roten | 18.2 | 3.6 | 3.4 | 8.4 | 3.9 | 4.9 | 6.9 | 3.9 | |
(9) song | 22.3 | 5.0 | 4.9 | 9.1 | 5.7 | 7.7 | 9.2 | 3.9 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.0 | |
|
31.9 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) barall | Michael Barall - Finite Element - FaultMod |
(3) dalguer | Luis Dalguer - Finite Difference - DFM |
(4) duan | Benchun Duan - Finite Element - EQdyna |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) roten | Daniel Roten - Finite Difference - AWM |
(9) song | Seok Goo Song - Dynelf |