

<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://strike.scec.org/scecwiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Davidgil</id>
	<title>SCECpedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://strike.scec.org/scecwiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Davidgil"/>
	<link rel="alternate" type="text/html" href="https://strike.scec.org/scecpedia/Special:Contributions/Davidgil"/>
	<updated>2026-05-13T23:25:16Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://strike.scec.org/scecwiki/index.php?title=UCVM_BBP1D_Model_Check&amp;diff=18131</id>
		<title>UCVM BBP1D Model Check</title>
		<link rel="alternate" type="text/html" href="https://strike.scec.org/scecwiki/index.php?title=UCVM_BBP1D_Model_Check&amp;diff=18131"/>
		<updated>2017-02-01T21:12:04Z</updated>

		<summary type="html">&lt;p&gt;Davidgil: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;We are verifying the included Broadband 1D model within UCVM. The currently included version is intended to be an interpolated version of the LA Basin velocity model used in the June 2013 validation. This model has an added 1km moho transition.&lt;br /&gt;
&lt;br /&gt;
=== What Is Included In UCVM ===&lt;br /&gt;
&lt;br /&gt;
The following model is included within UCVM. This is the model that was used in the CyberShake run.&lt;br /&gt;
&lt;br /&gt;
[[File:Bbp1d_moho_interpolated.png|left|390px]]&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# Broadband Platform 1D Velocity Model Configuration&lt;br /&gt;
#&lt;br /&gt;
# Reads in a 1D model in the Broadband Platform format.&lt;br /&gt;
#&lt;br /&gt;
&lt;br /&gt;
# Name of model.&lt;br /&gt;
version=Los Angeles Basin Broadband Model with 1km Moho Transition&lt;br /&gt;
&lt;br /&gt;
# Number of layers.&lt;br /&gt;
num_z=19&lt;br /&gt;
&lt;br /&gt;
# Interpolation method.&lt;br /&gt;
interpolation=linear&lt;br /&gt;
&lt;br /&gt;
# Start of model.&lt;br /&gt;
&lt;br /&gt;
--MODEL--&lt;br /&gt;
&lt;br /&gt;
0.0020          1.7000  0.4500  2.0000  45.0000         22.5000&lt;br /&gt;
0.0040          1.8000  0.6500  2.1000  65.0000         32.5000&lt;br /&gt;
0.0060          1.8000  0.8500  2.1000  85.0000         42.5000&lt;br /&gt;
0.0080          1.9000  0.9500  2.1000  95.0000         47.5000&lt;br /&gt;
0.0100          2.0000  1.1500  2.2000  115.0000        57.5000&lt;br /&gt;
0.0700          2.4000  1.2000  2.2000  120.0000        60.0000&lt;br /&gt;
0.2000          2.8000  1.4000  2.3000  140.0000        70.0000&lt;br /&gt;
0.2000          3.1000  1.6000  2.4000  160.0000        80.0000&lt;br /&gt;
0.2000          3.4000  1.8000  2.4500  180.0000        90.0000&lt;br /&gt;
0.3000          3.7000  2.1000  2.5000  210.0000        105.0000&lt;br /&gt;
2.0000          4.4000  2.4000  2.6000  240.0000        120.0000&lt;br /&gt;
2.0000          5.1000  2.8000  2.7000  280.0000        140.0000&lt;br /&gt;
1.0000          5.6000  3.1500  2.7500  315.0000        157.5000&lt;br /&gt;
5.0000          6.1500  3.6000  2.8250  360.0000        180.0000&lt;br /&gt;
5.0000          6.3200  3.6500  2.8500  365.0000        182.5000&lt;br /&gt;
5.0000          6.5500  3.7000  2.9000  370.0000        185.0000&lt;br /&gt;
9.0000          6.8000  3.8000  2.9500  380.0000        190.0000&lt;br /&gt;
1.0000          7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
999.0000        7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Linearly Interpolated 1D Model Without The Moho Transition ===&lt;br /&gt;
&lt;br /&gt;
This was the version originally proposed for the CyberShake 1D run. It is an interpolated version of the BBP 1D LA Basin model. This model was agreed upon, however there were concerns about there being a lack of a moho which was added into the final version that was used and included within UCVM.&lt;br /&gt;
&lt;br /&gt;
[[File:Bbp1d_no_moho_interpolated.png|left|390px]]&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# Broadband Platform 1D Velocity Model Configuration&lt;br /&gt;
#&lt;br /&gt;
# Reads in a 1D model in the Broadband Platform format.&lt;br /&gt;
#&lt;br /&gt;
&lt;br /&gt;
# Name of model.&lt;br /&gt;
version=Los Angeles Basin Broadband Model without 1km Moho Transition&lt;br /&gt;
&lt;br /&gt;
# Number of layers.&lt;br /&gt;
num_z=19&lt;br /&gt;
&lt;br /&gt;
# Interpolation method.&lt;br /&gt;
interpolation=linear&lt;br /&gt;
&lt;br /&gt;
# Start of model.&lt;br /&gt;
&lt;br /&gt;
--MODEL--&lt;br /&gt;
&lt;br /&gt;
0.0020          1.7000  0.4500  2.0000  45.0000         22.5000&lt;br /&gt;
0.0040          1.8000  0.6500  2.1000  65.0000         32.5000&lt;br /&gt;
0.0060          1.8000  0.8500  2.1000  85.0000         42.5000&lt;br /&gt;
0.0080          1.9000  0.9500  2.1000  95.0000         47.5000&lt;br /&gt;
0.0100          2.0000  1.1500  2.2000  115.0000        57.5000&lt;br /&gt;
0.0700          2.4000  1.2000  2.2000  120.0000        60.0000&lt;br /&gt;
0.2000          2.8000  1.4000  2.3000  140.0000        70.0000&lt;br /&gt;
0.2000          3.1000  1.6000  2.4000  160.0000        80.0000&lt;br /&gt;
0.2000          3.4000  1.8000  2.4500  180.0000        90.0000&lt;br /&gt;
0.3000          3.7000  2.1000  2.5000  210.0000        105.0000&lt;br /&gt;
2.0000          4.4000  2.4000  2.6000  240.0000        120.0000&lt;br /&gt;
2.0000          5.1000  2.8000  2.7000  280.0000        140.0000&lt;br /&gt;
1.0000          5.6000  3.1500  2.7500  315.0000        157.5000&lt;br /&gt;
5.0000          6.1500  3.6000  2.8250  360.0000        180.0000&lt;br /&gt;
5.0000          6.3200  3.6500  2.8500  365.0000        182.5000&lt;br /&gt;
5.0000          6.5500  3.7000  2.9000  370.0000        185.0000&lt;br /&gt;
10.0000         6.8000  3.8000  2.9500  380.0000        190.0000&lt;br /&gt;
999.0000        7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Original Staircase Model ===&lt;br /&gt;
&lt;br /&gt;
The original LA Basin model is a staircase model (meaning no interpolation). Interpolation was favored for the 3D wave propagation simulation. &lt;br /&gt;
&lt;br /&gt;
[[File:Bbp1d_no_moho_no_interpolation.png|left|390px]]&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# Broadband Platform 1D Velocity Model Configuration&lt;br /&gt;
#&lt;br /&gt;
# Reads in a 1D model in the Broadband Platform format.&lt;br /&gt;
#&lt;br /&gt;
&lt;br /&gt;
# Name of model.&lt;br /&gt;
version=Los Angeles Basin Broadband Model without 1km Moho Transition No Interpolation&lt;br /&gt;
&lt;br /&gt;
# Number of layers.&lt;br /&gt;
num_z=19&lt;br /&gt;
&lt;br /&gt;
# Interpolation method.&lt;br /&gt;
interpolation=none&lt;br /&gt;
&lt;br /&gt;
# Start of model.&lt;br /&gt;
&lt;br /&gt;
--MODEL--&lt;br /&gt;
&lt;br /&gt;
0.0020          1.7000  0.4500  2.0000  45.0000         22.5000&lt;br /&gt;
0.0040          1.8000  0.6500  2.1000  65.0000         32.5000&lt;br /&gt;
0.0060          1.8000  0.8500  2.1000  85.0000         42.5000&lt;br /&gt;
0.0080          1.9000  0.9500  2.1000  95.0000         47.5000&lt;br /&gt;
0.0100          2.0000  1.1500  2.2000  115.0000        57.5000&lt;br /&gt;
0.0700          2.4000  1.2000  2.2000  120.0000        60.0000&lt;br /&gt;
0.2000          2.8000  1.4000  2.3000  140.0000        70.0000&lt;br /&gt;
0.2000          3.1000  1.6000  2.4000  160.0000        80.0000&lt;br /&gt;
0.2000          3.4000  1.8000  2.4500  180.0000        90.0000&lt;br /&gt;
0.3000          3.7000  2.1000  2.5000  210.0000        105.0000&lt;br /&gt;
2.0000          4.4000  2.4000  2.6000  240.0000        120.0000&lt;br /&gt;
2.0000          5.1000  2.8000  2.7000  280.0000        140.0000&lt;br /&gt;
1.0000          5.6000  3.1500  2.7500  315.0000        157.5000&lt;br /&gt;
5.0000          6.1500  3.6000  2.8250  360.0000        180.0000&lt;br /&gt;
5.0000          6.3200  3.6500  2.8500  365.0000        182.5000&lt;br /&gt;
5.0000          6.5500  3.7000  2.9000  370.0000        185.0000&lt;br /&gt;
10.0000         6.8000  3.8000  2.9500  380.0000        190.0000&lt;br /&gt;
999.0000        7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Davidgil</name></author>
		
	</entry>
	<entry>
		<id>https://strike.scec.org/scecwiki/index.php?title=UCVM_BBP1D_Model_Check&amp;diff=18130</id>
		<title>UCVM BBP1D Model Check</title>
		<link rel="alternate" type="text/html" href="https://strike.scec.org/scecwiki/index.php?title=UCVM_BBP1D_Model_Check&amp;diff=18130"/>
		<updated>2017-02-01T21:11:40Z</updated>

		<summary type="html">&lt;p&gt;Davidgil: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Introduction ==&lt;br /&gt;
&lt;br /&gt;
We are verifying the included Broadband 1D model within UCVM. The currently included version is intended to be an interpolated version of the LA Basin velocity model used in the June 2013 validation. This model has an added 1km moho transition.&lt;br /&gt;
&lt;br /&gt;
=== What Is Included In UCVM ===&lt;br /&gt;
&lt;br /&gt;
The following model is included within UCVM. This is the model that was used in the CyberShake run.&lt;br /&gt;
&lt;br /&gt;
[[File:Bbp1d_moho_interpolated.png|left|390px]]&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# Broadband Platform 1D Velocity Model Configuration&lt;br /&gt;
#&lt;br /&gt;
# Reads in a 1D model in the Broadband Platform format.&lt;br /&gt;
#&lt;br /&gt;
&lt;br /&gt;
# Name of model.&lt;br /&gt;
version=Los Angeles Basin Broadband Model with 1km Moho Transition&lt;br /&gt;
&lt;br /&gt;
# Number of layers.&lt;br /&gt;
num_z=19&lt;br /&gt;
&lt;br /&gt;
# Interpolation method.&lt;br /&gt;
interpolation=linear&lt;br /&gt;
&lt;br /&gt;
# Start of model.&lt;br /&gt;
&lt;br /&gt;
--MODEL--&lt;br /&gt;
&lt;br /&gt;
0.0020          1.7000  0.4500  2.0000  45.0000         22.5000&lt;br /&gt;
0.0040          1.8000  0.6500  2.1000  65.0000         32.5000&lt;br /&gt;
0.0060          1.8000  0.8500  2.1000  85.0000         42.5000&lt;br /&gt;
0.0080          1.9000  0.9500  2.1000  95.0000         47.5000&lt;br /&gt;
0.0100          2.0000  1.1500  2.2000  115.0000        57.5000&lt;br /&gt;
0.0700          2.4000  1.2000  2.2000  120.0000        60.0000&lt;br /&gt;
0.2000          2.8000  1.4000  2.3000  140.0000        70.0000&lt;br /&gt;
0.2000          3.1000  1.6000  2.4000  160.0000        80.0000&lt;br /&gt;
0.2000          3.4000  1.8000  2.4500  180.0000        90.0000&lt;br /&gt;
0.3000          3.7000  2.1000  2.5000  210.0000        105.0000&lt;br /&gt;
2.0000          4.4000  2.4000  2.6000  240.0000        120.0000&lt;br /&gt;
2.0000          5.1000  2.8000  2.7000  280.0000        140.0000&lt;br /&gt;
1.0000          5.6000  3.1500  2.7500  315.0000        157.5000&lt;br /&gt;
5.0000          6.1500  3.6000  2.8250  360.0000        180.0000&lt;br /&gt;
5.0000          6.3200  3.6500  2.8500  365.0000        182.5000&lt;br /&gt;
5.0000          6.5500  3.7000  2.9000  370.0000        185.0000&lt;br /&gt;
9.0000          6.8000  3.8000  2.9500  380.0000        190.0000&lt;br /&gt;
1.0000          7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
999.0000        7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Linearly Interpolated 1D Model Without The Moho Transition ===&lt;br /&gt;
&lt;br /&gt;
This was the version originally proposed for the CyberShake 1D run. It is an interpolated version of the BBP 1D LA Basin model. This model was agreed upon, however there were concerns about there being a lack of a moho which was added into the final version that was used and included within UCVM.&lt;br /&gt;
&lt;br /&gt;
[[File:Bbp1d_no_moho_interpolated.png|left|390px]]&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# Broadband Platform 1D Velocity Model Configuration&lt;br /&gt;
#&lt;br /&gt;
# Reads in a 1D model in the Broadband Platform format.&lt;br /&gt;
#&lt;br /&gt;
&lt;br /&gt;
# Name of model.&lt;br /&gt;
version=Los Angeles Basin Broadband Model without 1km Moho Transition&lt;br /&gt;
&lt;br /&gt;
# Number of layers.&lt;br /&gt;
num_z=19&lt;br /&gt;
&lt;br /&gt;
# Interpolation method.&lt;br /&gt;
interpolation=linear&lt;br /&gt;
&lt;br /&gt;
# Start of model.&lt;br /&gt;
&lt;br /&gt;
--MODEL--&lt;br /&gt;
&lt;br /&gt;
0.0020          1.7000  0.4500  2.0000  45.0000         22.5000&lt;br /&gt;
0.0040          1.8000  0.6500  2.1000  65.0000         32.5000&lt;br /&gt;
0.0060          1.8000  0.8500  2.1000  85.0000         42.5000&lt;br /&gt;
0.0080          1.9000  0.9500  2.1000  95.0000         47.5000&lt;br /&gt;
0.0100          2.0000  1.1500  2.2000  115.0000        57.5000&lt;br /&gt;
0.0700          2.4000  1.2000  2.2000  120.0000        60.0000&lt;br /&gt;
0.2000          2.8000  1.4000  2.3000  140.0000        70.0000&lt;br /&gt;
0.2000          3.1000  1.6000  2.4000  160.0000        80.0000&lt;br /&gt;
0.2000          3.4000  1.8000  2.4500  180.0000        90.0000&lt;br /&gt;
0.3000          3.7000  2.1000  2.5000  210.0000        105.0000&lt;br /&gt;
2.0000          4.4000  2.4000  2.6000  240.0000        120.0000&lt;br /&gt;
2.0000          5.1000  2.8000  2.7000  280.0000        140.0000&lt;br /&gt;
1.0000          5.6000  3.1500  2.7500  315.0000        157.5000&lt;br /&gt;
5.0000          6.1500  3.6000  2.8250  360.0000        180.0000&lt;br /&gt;
5.0000          6.3200  3.6500  2.8500  365.0000        182.5000&lt;br /&gt;
5.0000          6.5500  3.7000  2.9000  370.0000        185.0000&lt;br /&gt;
10.0000         6.8000  3.8000  2.9500  380.0000        190.0000&lt;br /&gt;
999.0000        7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Original Staircase Model ===&lt;br /&gt;
&lt;br /&gt;
The original LA Basin model is a staircase model (meaning no interpolation). Interpolation was favored for the 3D wave propagation simulation. &lt;br /&gt;
&lt;br /&gt;
[[File:Bbp1d_no_moho_no_interpolation.png|left|390px]]&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# Broadband Platform 1D Velocity Model Configuration&lt;br /&gt;
#&lt;br /&gt;
# Reads in a 1D model in the Broadband Platform format.&lt;br /&gt;
#&lt;br /&gt;
&lt;br /&gt;
# Name of model.&lt;br /&gt;
version=Los Angeles Basin Broadband Model without 1km Moho Transition No Interpolation&lt;br /&gt;
&lt;br /&gt;
# Number of layers.&lt;br /&gt;
num_z=19&lt;br /&gt;
&lt;br /&gt;
# Interpolation method.&lt;br /&gt;
interpolation=none&lt;br /&gt;
&lt;br /&gt;
# Start of model.&lt;br /&gt;
&lt;br /&gt;
--MODEL--&lt;br /&gt;
&lt;br /&gt;
0.0020          1.7000  0.4500  2.0000  45.0000         22.5000&lt;br /&gt;
0.0040          1.8000  0.6500  2.1000  65.0000         32.5000&lt;br /&gt;
0.0060          1.8000  0.8500  2.1000  85.0000         42.5000&lt;br /&gt;
0.0080          1.9000  0.9500  2.1000  95.0000         47.5000&lt;br /&gt;
0.0100          2.0000  1.1500  2.2000  115.0000        57.5000&lt;br /&gt;
0.0700          2.4000  1.2000  2.2000  120.0000        60.0000&lt;br /&gt;
0.2000          2.8000  1.4000  2.3000  140.0000        70.0000&lt;br /&gt;
0.2000          3.1000  1.6000  2.4000  160.0000        80.0000&lt;br /&gt;
0.2000          3.4000  1.8000  2.4500  180.0000        90.0000&lt;br /&gt;
0.3000          3.7000  2.1000  2.5000  210.0000        105.0000&lt;br /&gt;
2.0000          4.4000  2.4000  2.6000  240.0000        120.0000&lt;br /&gt;
2.0000          5.1000  2.8000  2.7000  280.0000        140.0000&lt;br /&gt;
1.0000          5.6000  3.1500  2.7500  315.0000        157.5000&lt;br /&gt;
5.0000          6.1500  3.6000  2.8250  360.0000        180.0000&lt;br /&gt;
5.0000          6.3200  3.6500  2.8500  365.0000        182.5000&lt;br /&gt;
5.0000          6.5500  3.7000  2.9000  370.0000        185.0000&lt;br /&gt;
10.0000         6.8000  3.8000  2.9500  380.0000        190.0000&lt;br /&gt;
999.0000        7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Davidgil</name></author>
		
	</entry>
	<entry>
		<id>https://strike.scec.org/scecwiki/index.php?title=UCVM_BBP1D_Model_Check&amp;diff=18129</id>
		<title>UCVM BBP1D Model Check</title>
		<link rel="alternate" type="text/html" href="https://strike.scec.org/scecwiki/index.php?title=UCVM_BBP1D_Model_Check&amp;diff=18129"/>
		<updated>2017-02-01T21:11:21Z</updated>

		<summary type="html">&lt;p&gt;Davidgil: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Introduction ==&lt;br /&gt;
&lt;br /&gt;
We are verifying the included Broadband 1D model within UCVM. The currently included version is intended to be an interpolated version of the LA Basin velocity model used in the June 2013 validation. This model has an added 1km moho transition.&lt;br /&gt;
&lt;br /&gt;
=== What Is Included In UCVM ===&lt;br /&gt;
&lt;br /&gt;
The following model is included within UCVM. This is the model that was used in the CyberShake run.&lt;br /&gt;
&lt;br /&gt;
[[File:Bbp1d_moho_interpolated.png|left|390px]]&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# Broadband Platform 1D Velocity Model Configuration&lt;br /&gt;
#&lt;br /&gt;
# Reads in a 1D model in the Broadband Platform format.&lt;br /&gt;
#&lt;br /&gt;
&lt;br /&gt;
# Name of model.&lt;br /&gt;
version=Los Angeles Basin Broadband Model with 1km Moho Transition&lt;br /&gt;
&lt;br /&gt;
# Number of layers.&lt;br /&gt;
num_z=19&lt;br /&gt;
&lt;br /&gt;
# Interpolation method.&lt;br /&gt;
interpolation=linear&lt;br /&gt;
&lt;br /&gt;
# Start of model.&lt;br /&gt;
&lt;br /&gt;
--MODEL--&lt;br /&gt;
&lt;br /&gt;
0.0020          1.7000  0.4500  2.0000  45.0000         22.5000&lt;br /&gt;
0.0040          1.8000  0.6500  2.1000  65.0000         32.5000&lt;br /&gt;
0.0060          1.8000  0.8500  2.1000  85.0000         42.5000&lt;br /&gt;
0.0080          1.9000  0.9500  2.1000  95.0000         47.5000&lt;br /&gt;
0.0100          2.0000  1.1500  2.2000  115.0000        57.5000&lt;br /&gt;
0.0700          2.4000  1.2000  2.2000  120.0000        60.0000&lt;br /&gt;
0.2000          2.8000  1.4000  2.3000  140.0000        70.0000&lt;br /&gt;
0.2000          3.1000  1.6000  2.4000  160.0000        80.0000&lt;br /&gt;
0.2000          3.4000  1.8000  2.4500  180.0000        90.0000&lt;br /&gt;
0.3000          3.7000  2.1000  2.5000  210.0000        105.0000&lt;br /&gt;
2.0000          4.4000  2.4000  2.6000  240.0000        120.0000&lt;br /&gt;
2.0000          5.1000  2.8000  2.7000  280.0000        140.0000&lt;br /&gt;
1.0000          5.6000  3.1500  2.7500  315.0000        157.5000&lt;br /&gt;
5.0000          6.1500  3.6000  2.8250  360.0000        180.0000&lt;br /&gt;
5.0000          6.3200  3.6500  2.8500  365.0000        182.5000&lt;br /&gt;
5.0000          6.5500  3.7000  2.9000  370.0000        185.0000&lt;br /&gt;
9.0000          6.8000  3.8000  2.9500  380.0000        190.0000&lt;br /&gt;
1.0000          7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
999.0000        7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Linearly Interpolated 1D Model Without The Moho Transition ===&lt;br /&gt;
&lt;br /&gt;
This was the version originally proposed for the CyberShake 1D run. It is an interpolated version of the BBP 1D LA Basin model. This model was agreed upon, however there were concerns about there being a lack of a moho which was added into the final version that was used and included within UCVM.&lt;br /&gt;
&lt;br /&gt;
[[File:Bbp1d_no_moho_interpolated.png|left|390px]]&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# Broadband Platform 1D Velocity Model Configuration&lt;br /&gt;
#&lt;br /&gt;
# Reads in a 1D model in the Broadband Platform format.&lt;br /&gt;
#&lt;br /&gt;
&lt;br /&gt;
# Name of model.&lt;br /&gt;
version=Los Angeles Basin Broadband Model without 1km Moho Transition&lt;br /&gt;
&lt;br /&gt;
# Number of layers.&lt;br /&gt;
num_z=19&lt;br /&gt;
&lt;br /&gt;
# Interpolation method.&lt;br /&gt;
interpolation=linear&lt;br /&gt;
&lt;br /&gt;
# Start of model.&lt;br /&gt;
&lt;br /&gt;
--MODEL--&lt;br /&gt;
&lt;br /&gt;
0.0020          1.7000  0.4500  2.0000  45.0000         22.5000&lt;br /&gt;
0.0040          1.8000  0.6500  2.1000  65.0000         32.5000&lt;br /&gt;
0.0060          1.8000  0.8500  2.1000  85.0000         42.5000&lt;br /&gt;
0.0080          1.9000  0.9500  2.1000  95.0000         47.5000&lt;br /&gt;
0.0100          2.0000  1.1500  2.2000  115.0000        57.5000&lt;br /&gt;
0.0700          2.4000  1.2000  2.2000  120.0000        60.0000&lt;br /&gt;
0.2000          2.8000  1.4000  2.3000  140.0000        70.0000&lt;br /&gt;
0.2000          3.1000  1.6000  2.4000  160.0000        80.0000&lt;br /&gt;
0.2000          3.4000  1.8000  2.4500  180.0000        90.0000&lt;br /&gt;
0.3000          3.7000  2.1000  2.5000  210.0000        105.0000&lt;br /&gt;
2.0000          4.4000  2.4000  2.6000  240.0000        120.0000&lt;br /&gt;
2.0000          5.1000  2.8000  2.7000  280.0000        140.0000&lt;br /&gt;
1.0000          5.6000  3.1500  2.7500  315.0000        157.5000&lt;br /&gt;
5.0000          6.1500  3.6000  2.8250  360.0000        180.0000&lt;br /&gt;
5.0000          6.3200  3.6500  2.8500  365.0000        182.5000&lt;br /&gt;
5.0000          6.5500  3.7000  2.9000  370.0000        185.0000&lt;br /&gt;
10.0000         6.8000  3.8000  2.9500  380.0000        190.0000&lt;br /&gt;
999.0000        7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Original Staircase Model ===&lt;br /&gt;
&lt;br /&gt;
The original LA Basin model is a staircase model (meaning no interpolation). Interpolation was favored for the 3D wave propagation simulation. &lt;br /&gt;
&lt;br /&gt;
[[File:Bbp1d_no_moho_no_interpolation.png|left|390px]]&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# Broadband Platform 1D Velocity Model Configuration&lt;br /&gt;
#&lt;br /&gt;
# Reads in a 1D model in the Broadband Platform format.&lt;br /&gt;
#&lt;br /&gt;
&lt;br /&gt;
# Name of model.&lt;br /&gt;
version=Los Angeles Basin Broadband Model without 1km Moho Transition No Interpolation&lt;br /&gt;
&lt;br /&gt;
# Number of layers.&lt;br /&gt;
num_z=19&lt;br /&gt;
&lt;br /&gt;
# Interpolation method.&lt;br /&gt;
interpolation=none&lt;br /&gt;
&lt;br /&gt;
# Start of model.&lt;br /&gt;
&lt;br /&gt;
--MODEL--&lt;br /&gt;
&lt;br /&gt;
0.0020          1.7000  0.4500  2.0000  45.0000         22.5000&lt;br /&gt;
0.0040          1.8000  0.6500  2.1000  65.0000         32.5000&lt;br /&gt;
0.0060          1.8000  0.8500  2.1000  85.0000         42.5000&lt;br /&gt;
0.0080          1.9000  0.9500  2.1000  95.0000         47.5000&lt;br /&gt;
0.0100          2.0000  1.1500  2.2000  115.0000        57.5000&lt;br /&gt;
0.0700          2.4000  1.2000  2.2000  120.0000        60.0000&lt;br /&gt;
0.2000          2.8000  1.4000  2.3000  140.0000        70.0000&lt;br /&gt;
0.2000          3.1000  1.6000  2.4000  160.0000        80.0000&lt;br /&gt;
0.2000          3.4000  1.8000  2.4500  180.0000        90.0000&lt;br /&gt;
0.3000          3.7000  2.1000  2.5000  210.0000        105.0000&lt;br /&gt;
2.0000          4.4000  2.4000  2.6000  240.0000        120.0000&lt;br /&gt;
2.0000          5.1000  2.8000  2.7000  280.0000        140.0000&lt;br /&gt;
1.0000          5.6000  3.1500  2.7500  315.0000        157.5000&lt;br /&gt;
5.0000          6.1500  3.6000  2.8250  360.0000        180.0000&lt;br /&gt;
5.0000          6.3200  3.6500  2.8500  365.0000        182.5000&lt;br /&gt;
5.0000          6.5500  3.7000  2.9000  370.0000        185.0000&lt;br /&gt;
10.0000         6.8000  3.8000  2.9500  380.0000        190.0000&lt;br /&gt;
999.0000        7.8000  4.5000  3.2000  450.0000        225.0000&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Davidgil</name></author>
		
	</entry>
	<entry>
		<id>https://strike.scec.org/scecwiki/index.php?title=UCVM_BBP1D_Model_Check&amp;diff=18128</id>
		<title>UCVM BBP1D Model Check</title>
		<link rel="alternate" type="text/html" href="https://strike.scec.org/scecwiki/index.php?title=UCVM_BBP1D_Model_Check&amp;diff=18128"/>
		<updated>2017-02-01T21:10:51Z</updated>

		<summary type="html">&lt;p&gt;Davidgil: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Introduction ==&lt;br /&gt;
&lt;br /&gt;
We are verifying the included Broadband 1D model within UCVM. The currently included version is intended to be an interpolated version of the LA Basin velocity model used in the June 2013 validation. This model has an added 1km moho transition.&lt;br /&gt;
&lt;br /&gt;
=== What Is Included In UCVM ===&lt;br /&gt;
&lt;br /&gt;
The following model is included within UCVM. This is the model that was used in the CyberShake run.&lt;br /&gt;
&lt;br /&gt;
[[File:Bbp1d_moho_interpolated.png|left|390px]]&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# Broadband Platform 1D Velocity Model Configuration&lt;br /&gt;
#&lt;br /&gt;
# Reads in a 1D model in the Broadband Platform format.&lt;br /&gt;
#&lt;br /&gt;
&lt;br /&gt;
# Name of model.&lt;br /&gt;
version=Los Angeles Basin Broadband Model with 1km Moho Transition&lt;br /&gt;
&lt;br /&gt;
# Number of layers.&lt;br /&gt;
num_z=19&lt;br /&gt;
&lt;br /&gt;
# Interpolation method.&lt;br /&gt;
interpolation=linear&lt;br /&gt;
&lt;br /&gt;
# Start of model.&lt;br /&gt;
&lt;br /&gt;
--MODEL--&lt;br /&gt;
&lt;br /&gt;
0.0020          1.7000  0.4500  2.0000  45.0000         22.5000&lt;br /&gt;
0.0040          1.8000  0.6500  2.1000  65.0000         32.5000&lt;br /&gt;
0.0060          1.8000  0.8500  2.1000  85.0000         42.5000&lt;br /&gt;
