USGS Logo SCEC Logo 

Time series metrics for tpv35

Off-Fault Stations

 

Summary across all users (click to drill down)

  3d-disp 3d-vel t-shift
4064_donna 10.2 11.2  0.037
4065_eades 10.0 10.3  0.032
4066_froel 12.7 9.0  0.045
4067_gold 10.2 11.0  0.026
4069_jack 22.7 21.9  0.056
4070_joaqu 10.3 10.8  0.041
4071_middl 13.8 10.1  0.048
4072_redh 23.0 31.5  0.083
4074_viney 12.3 11.6  0.048
4097_scn 20.8 20.0  0.089
4098_c01 18.9 13.0  0.032
4099_tm2 18.7 13.6  0.036
4100_c02 18.6 15.3  0.042
4101_tm3 15.8 16.5  0.034
4102_c03 17.4 13.8  0.044
4103_c04 16.3 13.9  0.042
4104_c4a 15.5 16.1  0.044
4107_cow 16.9 11.2  0.031
4108_coh 24.1 12.3  0.025
4109_z04 13.6 11.8  0.038
4110_z06 11.9 9.9  0.037
4111_z07 9.6 9.5  0.029
4112_z08 6.7 11.3  0.028
4113_z09 12.7 10.9  0.042
4114_z11 7.8 12.5  0.033
4115_prk 11.1 9.7  0.035
4117_z15 13.8 8.9  0.041
4118_pg1 18.1 15.1  0.031
4119_gh2 8.3 10.7  0.028
4121_gh3 6.9 9.8  0.031
4122_pg3 8.6 10.0  0.038
4124_pg5 11.4 13.0  0.051
4126_sc1 14.9 13.4  0.030
4127_sc2 11.3 13.0  0.031
4128_sc3 10.6 10.9  0.030
4129_36510 24.6 27.1  0.055
4131_vc1 14.3 9.9  0.048
4132_pgd 12.3 11.5  0.041
4133_vc2 13.2 9.7  0.049
4134_vyc 12.8 12.0  0.050
4135_vc4 12.8 12.7  0.052
4136_vc5 14.5 14.6  0.057
8486_nphob 8.8 12.8  0.045

 

Normalized RMS difference (percent)
8.7  
 
 
 
 
 
22.9

 

Time shift (s)
0.028  
 
 
 
 
 
0.056

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift