NCAL Study: Difference between revisions
From SCECpedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
**LR Region: 100m vertical | **LR Region: 100m vertical | ||
**CM Region: 1000m vertical | **CM Region: 1000m vertical | ||
*Background Model: 1000m vertical | **Background Model: 1000m vertical | ||
*CVM-S4 | *CVM-S4 | ||
*Rule-based arbitrary precision | **Rule-based arbitrary precision | ||
*CVM-S4.26 | *CVM-S4.26 | ||
| Line 21: | Line 21: | ||
*CCA | *CCA | ||
*Simulation Volume: 500m | **Simulation Volume: 500m | ||
== Sites of Interest == | |||
CVM-H/CVM-S4.26 | |||
* 194 409 | |||
**Latitude 33.0371 | |||
**Longitude -115.624 | |||
* 22 43 | |||
**Latitude 33.798 | |||
**Longitude -118.089 | |||
* 289 587 | |||
**Latitude 34.5515 | |||
**Longitude -117.434 | |||
CCA/CVM-S4.26 | |||
* 298 598 | |||
**Latitude 34.9395 | |||
**Longitude -119.412 | |||
* 127 268 | |||
** Latitude 34.2808 | |||
** Longitude -119.254 | |||
CCA: | |||
* 1022 1098 | |||
** Latitude 37.1723 | |||
** Longitude -117.011 | |||
* 588 1383 | |||
** Latitude 37.9554 | |||
** Longitude -119.121 | |||
CenCal/CVM-S4.26 Overlap/CCA: | |||
* 43 85 | |||
** Latitude 36.1385 | |||
** Longitude -120.36 | |||
* 535 912 | |||
** Latitude 35.8238 | |||
** Longitude -121.055 | |||
NorCal - Extended: | |||
* 630 1457 | |||
** Latitude 39.153 | |||
** Longitude -123.204 | |||
* 583 1377 | |||
** Latitude 39.9192 | |||
** Longitude -122.17 | |||
NorCal - HiRes: | |||
* 485 819 | |||
** Latitude 37.7002 | |||
** Longitude -121.68 | |||
* 1178 790 | |||
** Latitude 37.8739 | |||
** Longitude -122.261 | |||
== Velocity Model Viewer == | |||
*[http://moho.scec.org/UCVM_web/web/viewer.php CVM Viewer] | |||
*[http://training.scec.org/UCVM_web/web/viewer.php CVM Viewer] | |||
== BBP Regions == | == BBP Regions == | ||
Latest revision as of 16:23, 18 May 2023
Information about Vs and density for sites in California
Velocity Model Resolutions
- CVM-H
- HR Region: 100m vertical
- LR Region: 100m vertical
- CM Region: 1000m vertical
- Background Model: 1000m vertical
- CVM-S4
- Rule-based arbitrary precision
- CVM-S4.26
- Simulation Volume: 500m vertical
- CenCal
- HighRes to 400m: 25m
- HighRes to 3200m: 200m
- ExtendedRegion to 6400m: 100m
- ExtendedRegion to 45000: 200m
- CCA
- Simulation Volume: 500m
Sites of Interest
CVM-H/CVM-S4.26
- 194 409
- Latitude 33.0371
- Longitude -115.624
- 22 43
- Latitude 33.798
- Longitude -118.089
- 289 587
- Latitude 34.5515
- Longitude -117.434
CCA/CVM-S4.26
- 298 598
- Latitude 34.9395
- Longitude -119.412
- 127 268
- Latitude 34.2808
- Longitude -119.254
CCA:
- 1022 1098
- Latitude 37.1723
- Longitude -117.011
- 588 1383
- Latitude 37.9554
- Longitude -119.121
CenCal/CVM-S4.26 Overlap/CCA:
- 43 85
- Latitude 36.1385
- Longitude -120.36
- 535 912
- Latitude 35.8238
- Longitude -121.055
NorCal - Extended:
- 630 1457
- Latitude 39.153
- Longitude -123.204
- 583 1377
- Latitude 39.9192
- Longitude -122.17
NorCal - HiRes:
- 485 819
- Latitude 37.7002
- Longitude -121.68
- 1178 790
- Latitude 37.8739
- Longitude -122.261
