Fall 2011 Production Run Curves: Difference between revisions
From SCECpedia
Jump to navigationJump to search
| Line 45: | Line 45: | ||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/GV05/GV05_ERF35_Run842_SA_0.5sec_09_16_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/GV05/GV05_ERF35_Run842_SA_0.5sec_09_16_2011_thumb.png] | | [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/GV05/GV05_ERF35_Run842_SA_0.5sec_09_16_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/GV05/GV05_ERF35_Run842_SA_0.5sec_09_16_2011_thumb.png] | ||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/GV05/GV05_ERF35_Run842_SA_0.1sec_09_16_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/GV05/GV05_ERF35_Run842_SA_0.1sec_09_16_2011_thumb.png] | | [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/GV05/GV05_ERF35_Run842_SA_0.1sec_09_16_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/GV05/GV05_ERF35_Run842_SA_0.1sec_09_16_2011_thumb.png] | ||
|- | |||
| BKBU | |||
| 843 | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/BKBU/BKBU_ERF35_Run843_SA_5sec_09_15_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/BKBU/BKBU_ERF35_Run843_SA_5sec_09_15_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/BKBU/BKBU_ERF35_Run843_SA_3sec_09_15_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/BKBU/BKBU_ERF35_Run843_SA_3sec_09_15_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/BKBU/BKBU_ERF35_Run843_SA_1sec_09_15_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/BKBU/BKBU_ERF35_Run843_SA_1sec_09_15_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/BKBU/BKBU_ERF35_Run843_SA_0.5sec_09_15_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/BKBU/BKBU_ERF35_Run843_SA_0.5sec_09_15_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/BKBU/BKBU_ERF35_Run843_SA_0.1sec_09_15_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/BKBU/BKBU_ERF35_Run843_SA_0.1sec_09_15_2011_thumb.png] | |||
|- | |||
| LBUT2 | |||
| 844 | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/LBUT2/LBUT2_ERF35_Run844_SA_5sec_09_14_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/LBUT2/LBUT2_ERF35_Run844_SA_5sec_09_14_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/LBUT2/LBUT2_ERF35_Run844_SA_3sec_09_14_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/LBUT2/LBUT2_ERF35_Run844_SA_3sec_09_14_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/LBUT2/LBUT2_ERF35_Run844_SA_1sec_09_14_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/LBUT2/LBUT2_ERF35_Run844_SA_1sec_09_14_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/LBUT2/LBUT2_ERF35_Run844_SA_0.5sec_09_14_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/LBUT2/LBUT2_ERF35_Run844_SA_0.5sec_09_14_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/LBUT2/LBUT2_ERF35_Run844_SA_0.1sec_09_14_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/LBUT2/LBUT2_ERF35_Run844_SA_0.1sec_09_14_2011_thumb.png] | |||
|} | |} | ||
Revision as of 17:04, 23 September 2011
These are hazard curves produced from the Fall 2011 production run.
New Precarious Rock Sites
CVM-H 11.2
| Site | Run ID | 5 sec SA | 3 sec SA | 1 sec SA | 0.5 sec SA | 0.1 sec SA |
|---|---|---|---|---|---|---|
| PERR2 | 838 | |||||
| UCR | 839 | |||||
| MRVY | 840 | |||||
| GV03 | 841 | |||||
| GV05 | 842 | |||||
| BKBU | 843 | |||||
| LBUT2 | 844 |