Fall 2011 Production Run Curves: Difference between revisions
From SCECpedia
Jump to navigationJump to search
| Line 22: | Line 22: | ||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/UCR/UCR_ERF35_Run839_SA_0.1sec_09_16_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/UCR/UCR_ERF35_Run839_SA_0.1sec_09_16_2011_thumb.png] | | [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/UCR/UCR_ERF35_Run839_SA_0.1sec_09_16_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/UCR/UCR_ERF35_Run839_SA_0.1sec_09_16_2011_thumb.png] | ||
|- | |- | ||
| MRVY | |||
| 840 | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/MRVY/MRVY_ERF35_Run840_SA_5sec_09_17_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/MRVY/MRVY_ERF35_Run840_SA_5sec_09_17_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/MRVY/MRVY_ERF35_Run840_SA_3sec_09_17_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/MRVY/MRVY_ERF35_Run840_SA_3sec_09_17_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/MRVY/MRVY_ERF35_Run840_SA_1sec_09_17_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/MRVY/MRVY_ERF35_Run840_SA_1sec_09_17_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/MRVY/MRVY_ERF35_Run840_SA_0.5sec_09_17_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/MRVY/MRVY_ERF35_Run840_SA_0.5sec_09_17_2011_thumb.png] | |||
| [http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/MRVY/MRVY_ERF35_Run840_SA_0.1sec_09_17_2011.png http://northridge.usc.edu/cybershake/status/cgi-bin/loadpng.py?img=/home/scec-00/cybershk/opensha/curves/MRVY/MRVY_ERF35_Run840_SA_0.1sec_09_17_2011_thumb.png] | |||
|} | |} | ||
Revision as of 16:48, 23 September 2011
These are hazard curves produced from the Fall 2011 production run.
New Precarious Rock Sites
CVM-H 11.2
| Site | Run ID | 5 sec SA | 3 sec SA | 1 sec SA | 0.5 sec SA | 0.1 sec SA |
|---|---|---|---|---|---|---|
| PERR2 | 838 | |||||
| UCR | 839 | |||||
| MRVY | 840 |