|
|
(389 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | == Yesterday ==
| |
− |
| |
− | - Web development day<br />
| |
− | - Web dev meeting, XSEDE allocation, CyberShake calls<br />
| |
− | - UCVM Northridge Mesh Extraction<br />
| |
− | - Let KW and WS know<br />
| |
− | - Tried CVM-S4.26 - OOM error<br />
| |
− | - Decreased processes per node, Vp error only in mesh, not query<br />
| |
− | - Meeting with TH about user profiles on SCEC site<br />
| |
− |
| |
− | == Today ==
| |
− |
| |
− | - UCVM Northridge Mesh Extraction<br />
| |
− | - OP responded, need to respond back with new findings<br />
| |
− | - Respond back to EP<br />
| |
− | - Figure out S4.26 issues<br />
| |
− | - La Habra meeting<br />
| |
− |
| |
− | == Blocked ==
| |
− |
| |
− | - No
| |
− |
| |
| == Followups == | | == Followups == |
| | | |
− | - La Habra
| + | * No |